<<< Back to list of boards
This data released under the ODbL licence.
laptops/apple/820-00165
Diagnostic solutions
- Backlight
- Diagnosing
Check your voltage on backlight output.
If below 1V probably a bad fuse or MOSFET.
If 8.4V check EN signal on [p:U7701:3], if present, check [n:BKL_PWM], if > 1V then replace [p:U7701]
- Overview
- Power Rails
- S5
[n:PPBUS_G3H]
[n:PPBUS_S5_HS_COMPUTING_ISNS]
[n:PPBUS_S5_HS_OTHER_ISNS]
[n:PPDCIN_G3H_ISOL]
[n:PP3V42_G3H]
[n:PPVRTC_G3H] [p:C1910:1]
[n:PP5V_S5]
[n:PP3V3_S5]
- S4/S3
[n:PP5V_S4RS3]
[n:PP3V3_S4SW_SNS]
[n:PP3V3_S4]
[n:PP3V3_S3]
[n:PP1V8_S3]
[n:PP1V2_S3]
- S0
[n:PP1V05_SUS] ( needs [n:PP3V3_S5] -> [n:PP3V3_SUS_FET_R] )
[n:PP5V_S0]
[n:PP3V3_S0]
[n:PP3V3_S0SW_SSD]
[n:PP1V5_S0]
[n:PP0V6_S0_DDRVTT]
[n:PP1V05_S0]
[n:PP1V05_S0SW_PCH_HSIO]
[n:PPVCC_S0_CPU]
[n:PPHV_S0SW_LCDBKLT]
- Missing PM_SLP_S4_L
Missing [n:PM_SLP_S4_L] can sometimes be diagnosed by going through and ensuring all the following signals are present;
[n:PPVRTC_G3H]
[n:RTC_RESET_L]
[n:SRTCRST_L]
[n:PCH_INTVRMEN]
[n:PCH_DSWVRMEN]
[n:PCH_CLK32K_RTCX1]
[n:PP3V3_S5]
[n:PM_DSW_PWRGD]
[n:PP3V3_SUS]
[n:PM_BATLOW_L]
[n:PM_RSMRST_L]
[n:PM_PWRBTN_L]
Remove [p:R8111], if the board powers up then the fault is with the IMC most likely, non-fixable, or might be [p:U7400]. Usually is a dead CPU IMC.
Check [n:PP3V3_S5_AVREF_SMC] in resistance mode (80~100K) / diode (0.6V). If shorted or partial short, may be something other than IMC.
- Power Sequence
Network Diode/Volt/Res values
Netname | Condition | Type | Value | Comment |
CPUVR_PHASE1 | 1.6GHz 4GB | r | 15.00r | |
CPUVR_PHASE1 | 1.6GHz 4GB | t | | |
CPUVR_PHASE2 | 1.6GHz 4GB | r | 15.00r | |
CPUVR_PHASE2 | 1.6GHz 4GB | t | | |
PPVCC_S0_CPU_PH1 | 1.6GHz 4GB | r | 15.00r | |
PPVCC_S0_CPU_PH2 | 1.6GHz 4GB | r | 15.00r | |
CPUVR_PHASE1 | 1.6GHz 8GB | r | 15.70R | |
CPUVR_PHASE2 | 1.6GHz 8GB | r | 15.70R | |
PPVCC_S0_CPU_PH1 | 1.6GHz 8GB | r | 15.70R | |
PPVCC_S0_CPU_PH2 | 1.6GHz 8GB | r | 15.70R | |
CPUVR_PHASE1 | 1.8GHz i5 8GB | r | 14.50R | |
CPUVR_PHASE2 | 1.8GHz i5 8GB | r | 14.50R | |
PPBUS_G3H | 1.8GHz i5 8GB | d | 0.13 | |
PPVBAT_G3H_CHGR_REG | 1.8GHz i5 8GB | d | 0.13 | |
PPVCC_S0_CPU_PH1 | 1.8GHz i5 8GB | r | 14.50R | |
PPVCC_S0_CPU_PH2 | 1.8GHz i5 8GB | r | 14.50R | |
BKL_EN | Backlight driver off | d | 0.7 | |
ALL_SYS_PWRGD | Default | d | 0.42 | |
ALL_SYS_PWRGD | Default | v | 3.3 | |
ALL_SYS_PWRGD_R | Default | d | ol | |
ALL_SYS_PWRGD_R | Default | v | 0 | |
AP_CLKREQ_L | Default | d | 0.43 | |
AP_CLKREQ_Q_L | Default | d | 0.46 | |
AP_CLKREQ_Q_L | Default | v | 3.100 | |
AP_CLKREQ_R_L | Default | d | 0.43 | |
AP_CLKREQ_R_L | Default | v | 3.100 | |
AP_PCIE_DEV_WAKE | Default | d | 0.58 | |
AP_PCIE_WAKE_L | Default | d | 0.52 | |
AP_RESET_CONN_L | Default | d | 0.46 | |
AP_RESET_CONN_R_L | Default | d | 0.45 | |
AP_RESET_CONN_R_L | Default | v | 3.300 | |
AP_RESET_L | Default | d | 0.42 | |
AP_RESET_L | Default | v | 3.200 | |
AP_S0IX_WAKE_L | Default | d | 0.49 | |
AP_S0IX_WAKE_SEL | Default | d | 0.50 | |
AUD_PWR_EN | Default | d | 0.58 | |
AUD_SPI_CLK | Default | d | 0.49 | |
AUD_SPI_CS_L | Default | d | 0.49 | |
AUD_SPI_MISO | Default | d | 0.49 | |
AUD_SPI_MOSI | Default | d | 0.49 | |
BKLT_PLT_RST_L | Default | d | 0.64 | |
BKLT_PLT_RST_L | Default | v | 3.30 | |
BKL_EN | Default | d | 0.5 | |
BKL_EN | Default | v | 2.8 | |
BKL_FAULT | Default | d | 0.56 | |
BKL_FLTR | Default | d | 0.56 | |
BKL_FSET | Default | d | 0.5 | |
BKL_FSET | Default | v | 0 | |
BKL_ISEN1 | Default | a | BKL_ISEN2 | |
BKL_ISEN1 | Default | d | 0.6 | |
BKL_ISEN1 | Default | v | 0.488 | |
BKL_ISEN2 | Default | d | 0.64 | |
BKL_ISEN3 | Default | d | 0.64 | |
BKL_ISEN4 | Default | d | 0.64 | |
BKL_ISEN5 | Default | d | 0.64 | |
BKL_ISEN6 | Default | d | 0.64 | |
BKL_ISET | Default | d | 0.5 | |
BKL_ISET | Default | r | 21.5K | |
BKL_ISET | Default | t | Voltage can be between 0V up to 6V | |
BKL_ISET | Default | v | na | |
BKL_PWM | Default | d | 0.5 | |
BKL_PWM | Default | v | 3.000 | |
BKL_SCL | Default | a | BKL_SDA | |
BKL_SCL | Default | d | 0.51 | |
BKL_SCL | Default | v | 3.3 | |
BKL_SDA | Default | d | 0.50 | |
BKL_SDA | Default | v | 3.300 | |
BKL_VSYNC_R | Default | d | 0.56 | |
BMON_COMP_FB | Default | d | 0.68 | |
BMON_COMP_OUT | Default | d | 0.69 | |
BMON_COMP_VREF | Default | d | 0.69 | |
BMON_IOUT | Default | d | 0.69 | |
BMON_IOUT_D | Default | d | OL | |
BMON_IOUT_R | Default | d | 0.69 | |
BT_PWRRST_L | Default | d | 0.49 | |
BT_WAKE | Default | d | 0.77 | |
CAMERA_CLKREQ_L | Default | d | 0.46 | |
CAMERA_PWR_EN | Default | d | 0.49 | |
CAMERA_PWR_EN_PCH | Default | d | 0.49 | |
CAM_DEBUG_RESET_L | Default | d | 0.75 | |
CAM_GPIO3 | Default | d | 0.75 | |
CAM_JTAG_SRST_L | Default | d | 0.76 | |
CAM_PCIE_RESET_L | Default | d | 0.45 | |
CAM_PCIE_WAKE_L | Default | d | 0.51 | |
CAM_PWR_SEL | Default | d | 0.81 | |
CAM_RAMCFG0 | Default | d | 0.75 | |
CAM_RAMCFG1 | Default | d | 0.75 | |
CAM_RAMCFG2 | Default | d | 0.75 | |
CAM_SENSOR_WAKE_L | Default | d | 0.80 | |
CAM_SENSOR_WAKE_L_CONN | Default | d | 0.0067 | |
CAM_TEST_MODE | Default | d | 0.75 | |
CAM_TEST_OUT | Default | d | 0.81 | |
CAM_UARTCTS | Default | d | 0.75 | |
CAM_UARTRXD | Default | d | 0.75 | |
CAM_XTAL_FREQ | Default | d | 0.75 | |
CAM_XTAL_SEL | Default | d | 0.75 | |
CHGR_ACIN | Default | d | 0.5 | |
CHGR_ACIN | Default | r | 44K | |
CHGR_ACIN | Default | t | | |
CHGR_ACIN | Default | v | 4.3 | |
CHGR_AGATE | Default | d | 0.6 | |
CHGR_AGATE | Default | v | 0 | |
CHGR_AGATE_DIV | Default | d | OL | |
CHGR_AMON | Default | d | 0.7 | |
CHGR_AMON | Default | v | 0.15 | |
CHGR_BGATE | Default | d | 0.6 | |
CHGR_BGATE | Default | v | na | |
CHGR_BMON | Default | d | 0.7 | |
CHGR_BMON | Default | v | 0 | |
CHGR_BOOT | Default | d | 0.5 | |
CHGR_BOOT | Default | v | 13 | |
CHGR_CELL | Default | d | 0.05 | |
CHGR_CELL | Default | v | 0 | |
CHGR_CSI_N | Default | a | CHGR_CSI_P | |
CHGR_CSI_N | Default | d | 0.6 | |
CHGR_CSI_N | Default | v | 8.6 | |
CHGR_CSI_P | Default | d | 0.6154 | |
CHGR_CSI_R_N | Default | d | 0.60 | |
CHGR_CSI_R_N | Default | v | 16.500 | |
CHGR_CSI_R_P | Default | d | 0.60 | |
CHGR_CSI_R_P | Default | v | 16.500 | |
CHGR_CSO_N | Default | a | CHGR_CSO_P | |
CHGR_CSO_N | Default | d | 0.130 | |
CHGR_CSO_N | Default | v | 16.4 | |
CHGR_CSO_P | Default | d | 0.130 | |
CHGR_CSO_R_N | Default | d | 0.13 | |
CHGR_CSO_R_N | Default | v | 8.600 | |
CHGR_CSO_R_P | Default | d | 0.13 | |
CHGR_CSO_R_P | Default | v | 8.600 | |
CHGR_DCIN | Default | d | 0.6 | |
CHGR_DCIN | Default | v | 16.500 | |
CHGR_DCIN_D | Default | d | OL | |
CHGR_ICOMP | Default | d | 0.7 | |
CHGR_ICOMP | Default | v | 1.6 | |
CHGR_ICOMP_R | Default | d | OL | |
CHGR_LGATE | Default | d | 0.4 | |
CHGR_LGATE | Default | v | 1.7 | |
CHGR_PHASE | Default | d | 0.137 | |
CHGR_PHASE | Default | v | 8.6 | |
CHGR_RST_L | Default | d | 0.5 | |
CHGR_RST_L | Default | v | na | |
CHGR_SGATE | Default | d | 0.6 | |
CHGR_SGATE | Default | v | 0 | |
CHGR_SGATE_DIV | Default | d | OL | |
CHGR_UGATE | Default | d | 0.5 | |
CHGR_UGATE | Default | v | na | |
CHGR_VCOMP | Default | d | 0.7 | |
CHGR_VCOMP | Default | v | 1.3 | |
CHGR_VCOMP_R | Default | d | OL | |
CHGR_VFRQ | Default | d | 0.4 | |
CHGR_VFRQ | Default | v | 0 | |
CHGR_VNEG | Default | d | 0.5 | |
CHGR_VNEG | Default | v | 1.4 | |
CHGR_VNEG_R | Default | d | OL | |
CLK25M_CAM_CLKN | Default | d | 0.79 | |
CLK25M_CAM_CLKP | Default | d | 0.45 | |
CLK25M_CAM_XTALN | Default | d | OL | |
CLK25M_CAM_XTALP | Default | d | OL | |
CLK25M_CAM_XTALP_R | Default | d | OL | |
CPUBMONSNS_ALERT_L | Default | d | 0.75 | |
CPUTHMSNS_ADDR_SEL | Default | d | 0.00 | |
CPUTHMSNS_ALERT_L | Default | d | 0.57 | |
CPUTHMSNS_D2_N | Default | d | 0.74 | |
CPUTHMSNS_D2_P | Default | d | 0.74 | |
CPUTHMSNS_DUR_SEL | Default | d | 0.76 | |
CPUTHMSNS_TH_SEL | Default | d | 0.76 | |
CPUVRSNS_ADDR_SEL | Default | d | 0.74 | |
CPUVR_BOOT1 | Default | d | 0.60 | |
CPUVR_BOOT1_RC | Default | d | 0.60 | |
CPUVR_BOOT2 | Default | d | 0.59 | |
CPUVR_BOOT2_RC | Default | d | 0.59 | |
CPUVR_COMP | Default | d | 0.6031 | |
CPUVR_COMP_RC | Default | d | OL | |
CPUVR_DRSEL | Default | d | 0.0003 | |
CPUVR_FB | Default | d | 0.5753 | |
CPUVR_FB2 | Default | d | 0.6172 | |
CPUVR_FB_RC | Default | d | OL | |
CPUVR_FCCM | Default | d | 0.5972 | |
CPUVR_IMON | Default | d | 0.6118 | |
CPUVR_ISEN1 | Default | d | 0.6223 | |
CPUVR_ISEN2 | Default | d | 0.6221 | |
CPUVR_ISNS1_N | Default | d | 0.010 | |
CPUVR_ISNS1_N | Default | r | 25.000R | |
CPUVR_ISNS1_N | Default | v | 1.800 | |
CPUVR_ISNS1_N_R | Default | d | 0.65 | |
CPUVR_ISNS1_P | Default | d | 0.010 | |
CPUVR_ISNS1_P | Default | r | 25.000R | |
CPUVR_ISNS1_P | Default | v | 1.800 | |
CPUVR_ISNS1_P_R | Default | d | 0.63 | |
CPUVR_ISNS2_N | Default | d | 0.010 | |
CPUVR_ISNS2_N | Default | r | 25.000R | |
CPUVR_ISNS2_N | Default | v | 1.800 | |
CPUVR_ISNS2_P | Default | d | 0.010 | |
CPUVR_ISNS2_P | Default | r | 25.000R | |
CPUVR_ISNS2_P | Default | v | 1.800 | |
CPUVR_ISUMN | Default | d | 0.01 | |
CPUVR_ISUMN_R | Default | d | 0.26 | |
CPUVR_ISUMN_RC | Default | d | 0.86 | |
CPUVR_ISUMP | Default | d | 0.48 | |
CPUVR_ISUM_IOUT | Default | d | 0.75 | |
CPUVR_ISUM_R_N | Default | d | 0.78 | |
CPUVR_ISUM_R_P | Default | d | 0.78 | |
CPUVR_LGATE1 | Default | d | 0.43 | |
CPUVR_LGATE2 | Default | d | 0.42 | |
CPUVR_NTC | Default | d | 0.6209 | |
CPUVR_NTC_R | Default | d | OL | |
CPUVR_PGOOD_R | Default | d | 0.70 | |
CPUVR_PH2_SNUB | Default | d | OL | |
CPUVR_PHASE1 | Default | d | 0.01 | |
CPUVR_PHASE1 | Default | r | 25.000R | |
CPUVR_PHASE1 | Default | t | | |
CPUVR_PHASE2 | Default | d | 0.01 | |
CPUVR_PHASE2 | Default | r | 25.00r | |
CPUVR_PHASE2 | Default | t | | |
CPUVR_PROG1 | Default | d | 0.6139 | |
CPUVR_PROG2 | Default | d | 0.6112 | |
CPUVR_PROG3 | Default | d | 0.6182 | |
CPUVR_PWM1 | Default | d | 0.6074 | |
CPUVR_PWM2 | Default | d | 0.6072 | |
CPUVR_SLOPE | Default | d | 0.6131 | |
CPUVR_UGATE1 | Default | d | 0.62 | |
CPUVR_UGATE2 | Default | d | 0.61 | |
CPUVSENSE_IN | Default | d | 0.01 | |
CPU_CATERR_L | Default | d | 0.28 | |
CPU_CFG<0> | Default | d | 0.3312 | |
CPU_CFG<10> | Default | d | 0.3294 | |
CPU_CFG<11> | Default | d | 0.3327 | |
CPU_CFG<12> | Default | d | 0.3281 | |
CPU_CFG<13> | Default | d | 0.3272 | |
CPU_CFG<14> | Default | d | 0.3288 | |
CPU_CFG<15> | Default | d | 0.3274 | |
CPU_CFG<16> | Default | d | 0.3301 | |
CPU_CFG<17> | Default | d | 0.3294 | |
CPU_CFG<18> | Default | d | 0.3308 | |
CPU_CFG<19> | Default | d | 0.3308 | |
CPU_CFG<1> | Default | d | 0.3324 | |
CPU_CFG<2> | Default | d | 0.3317 | |
CPU_CFG<3> | Default | d | 0.3312 | |
CPU_CFG<4> | Default | d | 0.3103 | |
CPU_CFG<5> | Default | d | 0.3297 | |
CPU_CFG<6> | Default | d | 0.3305 | |
CPU_CFG<7> | Default | d | 0.3281 | |
CPU_CFG<8> | Default | d | 0.3288 | |
CPU_CFG<9> | Default | d | 0.3308 | |
CPU_CFG_RCOMP | Default | d | 0.05 | |
CPU_DIMMA_VREFDQ | Default | d | 0.81 | |
CPU_DIMMB_VREFDQ | Default | d | 0.80 | |
CPU_DIMM_VREFCA | Default | d | 0.80 | |
CPU_MEMVTT_PWR_EN_LSVDDQ | Default | d | 0.33 | |
CPU_MEM_VREFCA_A_ISOL | Default | d | 0.46 | |
CPU_MEM_VREFCA_B_ISOL | Default | d | 0.46 | |
CPU_MEM_VREFDQ_A_ISOL | Default | d | 0.44 | |
CPU_MEM_VREFDQ_B_ISOL | Default | d | 0.45 | |
CPU_OPI_RCOMP | Default | d | 0.05 | |
CPU_PECI | Default | d | 0.36 | |
CPU_PECI_R | Default | d | 0.32 | |
CPU_PROCHOT_L | Default | d | 0.20 | |
CPU_PROCHOT_R_L | Default | d | 0.22 | |
CPU_PWRGD | Default | d | 0.35 | |
CPU_PWR_DEBUG | Default | d | 0.2573 | |
CPU_RTN | Default | d | 0.0013 | |
CPU_SM_RCOMP<0> | Default | d | 0.17 | |
CPU_SM_RCOMP<1> | Default | d | 0.12 | |
CPU_SM_RCOMP<2> | Default | d | 0.10 | |
CPU_THRMTRIP_3V3 | Default | d | 0.73 | |
CPU_VCCSENSE_N | Default | d | 0.01 | |
CPU_VCCSENSE_P | Default | d | 0.00 | |
CPU_VCCSENSE_P_R | Default | d | 0.01 | |
CPU_VCCSENSE_P_RC | Default | d | OL | |
CPU_VCCST_PWRGD | Default | d | 0.53 | |
CPU_VIDALERT_L | Default | d | 0.1943 | |
CPU_VIDALERT_R_L | Default | d | 0.26 | |
CPU_VIDSCLK | Default | d | 0.20 | |
CPU_VIDSCLK_R | Default | d | 0.19 | |
CPU_VIDSOUT | Default | d | 0.20 | |
CPU_VIDSOUT_R | Default | d | 0.19 | |
CPU_VR_EN | Default | d | 0.3177 | |
CPU_VR_READY | Default | d | 0.5707 | |
DBGLED_S0I3_D | Default | d | OL | |
DBGLED_S3_D | Default | d | OL | |
DBGLED_S4_D | Default | d | OL | |
DCINVSENS_EN_L | Default | d | 0.47 | |
DCIN_ISOL_GATE | Default | d | 0.79 | |
DCIN_ISOL_GATE_R | Default | d | OL | |
DCIN_S5_VSENSE | Default | d | OL | |
DDRREG_1V8_VREF | Default | d | 0.61 | |
DDRREG_DRVH | Default | d | 0.65 | |
DDRREG_DRVL | Default | d | 0.42 | |
DDRREG_EN | Default | d | 0.52 | |
DDRREG_FB | Default | d | 0.67 | |
DDRREG_LL | Default | d | 0.22 | |
DDRREG_MODE | Default | d | 0.51 | |
DDRREG_PGOOD | Default | d | 0.46 | |
DDRREG_TRIP | Default | d | 0.73 | |
DDRREG_VBST | Default | d | 0.61 | |
DDRREG_VBST_RC | Default | d | 0.62 | |
DDRREG_VDDQSNS | Default | d | 0.23 | |
DDRREG_VDDQSNS_R | Default | d | 0.26 | |
DDRREG_VTTSNS | Default | d | 0.12 | |
DP_A_LSX_ML_N<1> | Default | d | 0.74 | |
DP_A_LSX_ML_P<1> | Default | d | 0.74 | |
DP_INT_AUXCH_C_N | Default | d | 0.314 | |
DP_INT_AUXCH_C_P | Default | d | 0.315 | |
DP_INT_AUX_CH_C_N | Default | d | OL | |
DP_INT_AUX_CH_C_P | Default | d | ol | |
DP_INT_HPD | Default | d | 0.78 | |
DP_INT_HPD_CONN | Default | d | 0.78 | |
DP_INT_ML_C_N<0> | Default | d | 0.312 | |
DP_INT_ML_C_P<0> | Default | d | 0.313 | |
DP_INT_ML_N<0> | Default | d | OL | |
DP_INT_ML_P<0> | Default | d | OL | |
DP_TBTPA_AUXCH_C_N | Default | d | 0.55 | |
DP_TBTPA_AUXCH_C_P | Default | d | 0.58 | |
DP_TBTPA_AUXCH_N | Default | d | 0.80 | |
DP_TBTPA_AUXCH_P | Default | d | 0.80 | |
DP_TBTPA_HPD | Default | d | 0.78 | |
DP_TBTPA_ML_C_N<1> | Default | d | 0.32 | |
DP_TBTPA_ML_N<1> | Default | d | 0.75 | |
DP_TBTPA_ML_P<1> | Default | d | 0.75 | |
DP_TBTPB_HPD | Default | d | 0.79 | |
DP_TBTSNK0_AUXCH_C_N | Default | d | 0.420 | |
DP_TBTSNK0_AUXCH_C_P | Default | d | 0.418 | |
DP_TBTSNK0_AUXCH_N | Default | d | 0.558 | |
DP_TBTSNK0_AUXCH_P | Default | d | 0.599 | |
DP_TBTSNK0_DDC_CLK | Default | d | 0.59 | |
DP_TBTSNK0_DDC_DATA | Default | d | 0.63 | |
DP_TBTSNK0_HPD | Default | d | 0.58 | |
DP_TBTSNK0_ML_C_N<0> | Default | d | 0.30 | |
DP_TBTSNK0_ML_C_N<1> | Default | d | 0.315 | |
DP_TBTSNK0_ML_C_N<2> | Default | d | 0.315 | |
DP_TBTSNK0_ML_C_N<3> | Default | d | 0.314 | |
DP_TBTSNK0_ML_C_P<0> | Default | d | 0.30 | |
DP_TBTSNK0_ML_C_P<1> | Default | d | 0.000 | |
DP_TBTSNK0_ML_C_P<2> | Default | d | 0.315 | |
DP_TBTSNK0_ML_C_P<3> | Default | d | 0.315 | |
DP_TBTSNK0_ML_N<0> | Default | d | 0.57 | |
DP_TBTSNK0_ML_N<1> | Default | d | 0.565 | |
DP_TBTSNK0_ML_N<2> | Default | d | 0.566 | |
DP_TBTSNK0_ML_N<3> | Default | d | 0.567 | |
DP_TBTSNK0_ML_P<0> | Default | d | 0.56 | |
DP_TBTSNK0_ML_P<1> | Default | d | 0.564 | |
DP_TBTSNK0_ML_P<2> | Default | d | 0.565 | |
DP_TBTSNK0_ML_P<3> | Default | d | 0.565 | |
DP_TBTSNK1_AUXCH_C_N | Default | d | 0.41 | |
DP_TBTSNK1_AUXCH_C_P | Default | d | 0.41 | |
DP_TBTSNK1_AUXCH_N | Default | d | 0.558 | |
DP_TBTSNK1_AUXCH_P | Default | d | 0.594 | |
DP_TBTSNK1_DDC_CLK | Default | d | 0.582 | |
DP_TBTSNK1_DDC_DATA | Default | d | 0.611 | |
DP_TBTSNK1_HPD | Default | d | 0.56 | |
DP_TBTSNK1_ML_C_N<0> | Default | d | 0.312 | |
DP_TBTSNK1_ML_C_N<1> | Default | d | 0.30 | |
DP_TBTSNK1_ML_C_N<2> | Default | d | 0.313 | |
DP_TBTSNK1_ML_C_N<3> | Default | d | 0.314 | |
DP_TBTSNK1_ML_C_P<0> | Default | d | 0.316 | |
DP_TBTSNK1_ML_C_P<1> | Default | d | 0.315 | |
DP_TBTSNK1_ML_C_P<2> | Default | d | 0.315 | |
DP_TBTSNK1_ML_C_P<3> | Default | d | 0.30 | |
DP_TBTSNK1_ML_N<0> | Default | d | 0.567 | |
DP_TBTSNK1_ML_N<1> | Default | d | 0.566 | |
DP_TBTSNK1_ML_N<2> | Default | d | 0.590 | |
DP_TBTSNK1_ML_N<3> | Default | d | 0.568 | |
DP_TBTSNK1_ML_P<0> | Default | d | 0.572 | |
DP_TBTSNK1_ML_P<1> | Default | d | 0.567 | |
DP_TBTSNK1_ML_P<2> | Default | d | 0.570 | |
DP_TBTSNK1_ML_P<3> | Default | d | 0.560 | |
DP_TBTSRC_HPD | Default | d | 0.56 | |
EDP_BKLT_EN | Default | d | 0.62 | |
EDP_BKLT_EN | Default | v | 3.30 | |
EDP_BKLT_PWM | Default | d | 0.54 | |
EDP_BKLT_PWM | Default | v | 1.600 | |
EDP_PANEL_PWR | Default | d | 0.61 | |
ENETSD_CLKREQ_L | Default | d | 0.48 | |
ENET_LOW_PWR | Default | d | 0.58 | |
ENET_MEDIA_SENSE | Default | d | 0.49 | |
FAN_RT_PWM | Default | d | 0.79 | |
FAN_RT_TACH | Default | d | OL | |
FINSTACKSNS_ALERT_L | Default | d | 0.60 | |
FW_CLKREQ_L | Default | d | 0.48 | |
GND | Default | d | 0 | |
GND | Default | t | - | |
GND_CAM_PVSSD | Default | d | 0.00 | |
GND_DDRREG_SGND | Default | d | 0.00 | |
GND_P5VP3V3_SGND | Default | d | 0.00 | |
HDA_BIT_CLK | Default | d | 0.43 | |
HDA_BIT_CLK_R | Default | d | 0.39 | |
HDA_RST_L | Default | d | 0.43 | |
HDA_RST_R_L | Default | d | 0.39 | |
HDA_SDIN0 | Default | d | 0.39 | |
HDA_SDOUT | Default | d | 0.43 | |
HDA_SDOUT_R | Default | d | 0.39 | |
HDA_SYNC | Default | d | 0.43 | |
HDA_SYNC_R | Default | d | 0.39 | |
HDD_PWR_EN | Default | d | 0.59 | |
HDMITBTMUX_FLAG | Default | d | 0.59 | |
HDMITBTMUX_LATCH | Default | d | 0.580 | |
HDMITBTMUX_SEL_TBT | Default | d | 0.49 | |
HSIOFET_DISCHARGE | Default | d | OL | |
HSIOFET_DRV_H | Default | d | OL | |
HSIOFET_DRV_L | Default | d | OL | |
HSIOFET_EN | Default | d | OL | |
HSIOFET_EN_L | Default | d | OL | |
HS_COMP_FB | Default | d | 0.69 | |
HS_COMP_OUT | Default | d | 0.69 | |
HS_COMP_VREF | Default | d | 0.68 | |
HS_IOUT_D | Default | d | OL | |
HS_IOUT_R | Default | d | 0.70 | |
HS_OTHER_IOUT | Default | d | OL | |
I2C_CAM_SCK | Default | d | 0.7595 | |
I2C_CAM_SDA | Default | d | 0.7596 | |
I2C_CAM_SMBDBG_CLK | Default | d | 0.77 | |
I2C_CAM_SMBDBG_DAT | Default | d | 0.77 | |
I2C_TCON_SCL_R | Default | d | 0.73 | |
I2C_TCON_SDA_R | Default | d | 0.73 | |
INLET_THMSNS_D1_N | Default | d | 0.74 | |
INLET_THMSNS_D1_P | Default | d | 0.74 | |
ISNS_1V05_S0_N | Default | d | OL | |
ISNS_1V05_S0_P | Default | d | OL | |
ISNS_1V2_IOUT | Default | d | 0.70 | |
ISNS_1V2_S3_N | Default | d | 0.278 | |
ISNS_1V2_S3_P | Default | d | 0.278 | |
ISNS_AIRPORT_N | Default | d | 0.52 | |
ISNS_AIRPORT_P | Default | d | 0.52 | |
ISNS_CAMERA_IOUT | Default | d | OL | |
ISNS_CAMERA_N | Default | d | OL | |
ISNS_CPUDDR_IOUT | Default | d | OL | |
ISNS_CPUDDR_N | Default | d | OL | |
ISNS_CPUDDR_P | Default | d | OL | |
ISNS_HS_COMPUTING_IOUT | Default | d | 0.70 | |
ISNS_HS_COMPUTING_N | Default | d | 0.137 | |
ISNS_HS_COMPUTING_N | Default | v | 8.600 | |
ISNS_HS_COMPUTING_P | Default | d | 0.137 | |
ISNS_HS_COMPUTING_P | Default | v | 8.600 | |
ISNS_HS_GAIN_N | Default | d | 0.64 | |
ISNS_HS_GAIN_N_R | Default | d | 0.65 | |
ISNS_HS_GAIN_OUT | Default | d | 0.70 | |
ISNS_HS_GAIN_OUT_R | Default | d | 0.70 | |
ISNS_HS_GAIN_P | Default | d | 0.39 | |
ISNS_HS_GAIN_P_R | Default | d | 0.37 | |
ISNS_HS_OTHER_N | Default | d | OL | |
ISNS_HS_OTHER_P | Default | d | OL | |
ISNS_LCDBKLT_IOUT | Default | d | OL | |
ISNS_LCDBKLT_N | Default | d | OL | |
ISNS_LCDBKLT_P | Default | d | OL | |
ISNS_P3V3S5_IOUT | Default | d | OL | |
ISNS_P3V3S5_N | Default | d | 0.360 | |
ISNS_P3V3S5_N | Default | r | 0.000R | |
ISNS_P3V3S5_N | Default | v | 3.300 | |
ISNS_P3V3S5_P | Default | d | 0.360 | |
ISNS_P3V3S5_P | Default | v | 3.300 | |
ISNS_P3V3_S0_IOUT | Default | d | OL | |
ISNS_P3V3_S0_N | Default | d | OL | |
ISNS_P3V3_S0_P | Default | d | OL | |
ISNS_P5VSSD_IOUT | Default | d | 0.70 | |
ISNS_P5VWLAN_IOUT | Default | d | OL | |
ISNS_PANEL_IOUT | Default | d | OL | |
ISNS_PANEL_N | Default | d | OL | |
ISNS_PANEL_P | Default | d | OL | |
ISNS_SSD_N | Default | d | 0.51 | |
ISNS_SSD_P | Default | d | 0.51 | |
JTAG_ISP_TDO | Default | d | 0.46 | |
JTAG_TBT_TDO | Default | d | 0.51 | |
JTAG_TBT_TMS | Default | d | 0.61 | |
JTAG_TBT_TMS_PCH | Default | d | 0.49 | |
KBDLED_ANODE | Default | d | 0.6210 | |
KBDLED_FB | Default | d | 0.0068 | |
KBDLED_SW | Default | d | 0.430 | |
KBDLED_SW | Default | t | | |
LCDBKLT_BOOST | Default | d | 0.43 | |
LCDBKLT_BOOST | Default | v | 8.50 | |
LCDBKLT_DISABLE | Default | d | 0.58 | |
LCDBKLT_EN_DIV_L | Default | d | OL | |
LCDBKLT_EN_DIV_L | Default | v | 2.85 | |
LCDBKLT_EN_L | Default | d | 1.25 | |
LCD_IRQ_L | Default | d | 0.49 | |
LCD_PSR_EN | Default | d | 0.50 | |
LED_RETURN_1 | Default | a | LED_RETURN_2 | |
