<<< Back to list of boards
This data released under the ODbL licence.
laptops/apple/820-00840
Diagnostic solutions
- Power Sequences
- Turning on
1) [p:F3000] 5V VBUS
2) [n:UPC_XA_GATE2] and [n:UPC_XA_GATE1] 7~10V
3) [n:PPDCIN_G3H] 5V
4) [p:R7075:1] (VDDA) to [p:R7075:2] (VDDP) and ensure R7075 is 4R7
5) [n:PM_EN_P3V3_G3H] signal from [p:U7000] to [p:U6990:10]
6) [n:PP3V3_G3H] present to;
-> [p:U5000] as [n:PP3V3_S5_SMC] for SMC
-> [p:U3100] at [p:C3100:1] for CD3215
-> [p:U1900:1] and [p:U1900:11] for Clock generator
7) Check around CD3215 for LDO voltages
-> [n:PP3V3_UPC_XA_LDO]
-> [n:PP1V8_UPC_XA_LDOA]
-> [n:PP1V1_UPC_XA_LDO_BMC]
-> [n:SYSCLK_CLK32K_PCH] RTC 32kHz
-> [n:SMC_CLK12M_EN] 12MHz Enable from [p:U1900]
8) [n:SYSCLK_CLK12M_SMC] 12Mhz clock to SMC from RTC
9) [n:BUF_SMC_RESET_L] Check for high
10)
11) Communications between U7000 and U5000
12) [n:USBC_XA_CC1] to [p:U3100]
13) [n:PP20V_USBC_XA_VBUS] 20V at [p:F3000:1]
14) [n:PPDCIN_G3H] 20V at [p:Q3100:8]
14.1) [p:R7061:1] AUX_DET ~15V
15) [n:CHGR_ACOK] / [n:SMC_BC_ACOK] output at [p:R5187:1]
16) I2C comms between U5000 and U7000
17) [p:Q7030] turned on to let 20V pass through [p:L7030] to [p:Q7040]
18) [p:F7000:1] 20V, also present on [p:D6905:1] via [p:R6905:1]
19) [n:SMC_PM_G2_EN] enabled on [p:R7829:1] out of SMC to [p:U7800:49]
20) [n:PMIC_EN_P3V3S5] asserted from [p:U7800] to [p:U7890:2] to emit;
21)
=> [n:PM_EN_P5VS5] at [p:U7890:4]
=> [n:PM_EN_PVXS5] at [p:U7890:4]
22) [n:PP5V_S5] at 5V
23) [n:PP3V3_S5] at 3V3 in to [p:U8205:1]
24) [n:PM_PGOOD_P3V3S5] out of [p:U7650:20] assert high
25) [n:PM_DSW_PWRGD] out of [p:U5000:158] to [p:Q9902:5] assert high
26) [n:PM_SLP_SUS_L] out of CPU to [n:PM_EN_P1V8] at [p:R1458:1] (TP nearby)
27) [n:PP1V8_S5G] present at 1V8 on [p:L7930:2] ( also turns on [p:U8205] )
28) [n:PP3V3_S5G] present at 3V3 out of [p:U8205:13]
29) PGA loops to ENVR5 on U7800
30) [n:PPVCCPCH_S5G] generated
31) PGVR5 loops to ENVR1 on U7800
32) [n:PP1V_S5G] generated and fed in to U0500 VCCPRIM_1P0
33) [n:PM_RSMRST_L] out of U7800 in to U5000]
TURNING ON Phase
34) [n:SMC_ONOFF_L] received
35) [n:PM_PWRBTN_L] sent to U0500 / CPU
36) [n:PM_SLP_S5_L] generated by U0500 to U5000 / U7800:ENC
37) [n:PM_SLP_S4_L] generated by U0500 to U5000 / U7800:ENB
=> [n:P5VS4_EN] sent to [p:U7650:4] (EN1)
=> [n:PM_EN_P3V3S4] sent to [p:U8210:3] (EN1)
=> [n:PM_EN_P1VS3] sent to [p:U8230:2] (ON)
38) [n:PM_EN_P1V8S3] sent to [p:U8200:5] (ON)
=> [n:PP5V_S4] present (5V)
=> [n:PP3V3_S4] present (3V3)
=> [n:PP1V2_S3] present (1V2)
=> [n:PP1V_S3] present (1V0)
=> [n:PM_SLP_S3_L] present to [p:U7700:16] (as [n:P1V0PC_EN] (S5))
39) [n:PP1V8_S3] generated from [p:U8200:8] at 1V8
=> [n:PP1V2_S0G] present (1V2)
=> [n:PP1V_S0G] present (1V0)
=> [n:PM_GOOD_P4VS4] from [p:U7650:5] (PGOOD1)
=> [n:PP1V_OPC_S0] from and used at [p:U7700:2] (VLDOIN)
=> [n:PM_PGOOD_PVDDQ] from U7800 in to [p:U7896:2]
=> [n:PM_EN_P3V3S0] from [p:U7850:4]
40) [n:PM_PCH_SYS_PWROK] present
=> [n:PM_EN_PVCCIO] present
=> [n:PM_EN_P1V8S0] present
=> [n:PP3V3_S0] present (3V3)
41) [n:PPVCCIO_S0G] present
=> [n:PP1V8_S0] present (1V8)
=> [n:PM_PGOOD_CPUVCC] present
42) [n:PP5V_S0] present (5V0)
Network Diode/Volt/Res values
| Netname | Condition | Type | Value | Comment |
| ALERT_L | Default | d | 0.175 | |
| BKLT_EN_R | Default | d | 0.477 | |
| BKLT_PWM_KEYB | Default | d | 0.471 | |
| BKLT_SCL | Default | d | 0.469 | |
| BKLT_SD | Default | d | 0.52 | |
| BKLT_SDA | Default | d | 0.469 | |
| BKLT_SENSE_OUT | Default | d | 0.669 | |
| BUF_EDP_PANEL_PWR_EN | Default | d | 0.54 | |
| CPUVR_COMP | Default | d | 0.558 | |
| CPUVR_FB | Default | d | 0.460 | |
| CPUVR_FCCM | Default | d | 0.545 | |
| CPUVR_IMON | Default | d | 0.557 | |
| CPUVR_ISEN1 | Default | d | 0.558 | |
| CPUVR_ISEN2 | Default | d | 0.558 | |
| CPUVR_ISUMN_R | Default | d | 0.093 | |
| CPUVR_ISUM_P | Default | d | 0.178 | |
| CPUVR_NTC | Default | d | 0.558 | |
| CPUVR_PWM1 | Default | d | 0.548 | |
| CPUVR_PWM2 | Default | d | 0.549 | |
| CPUVR_RTN | Default | d | 0.000 | |
| CPUVR_VCC | Default | d | 0.4 | |
| CPUVR_VIN | Default | d | 0.4 | |
| DP_INT_HPD | Default | d | 0.47 | |
| EDP_BKLT_PWM | Default | d | 0.71 | |
| EDP_INT_AUX_N | Default | d | OL | |
| EDP_INT_AUX_P | Default | d | OL | |
| EDP_INT_ML_N<0> | Default | d | OL | |
| EDP_INT_ML_N<1> | Default | d | OL | |
| EDP_INT_ML_N<2> | Default | d | OL | |
| EDP_INT_ML_N<3> | Default | d | OL | |
| EDP_INT_ML_P<0> | Default | d | OL | |
| EDP_INT_ML_P<1> | Default | d | OL | |
| EDP_INT_ML_P<2> | Default | d | OL | |
| EDP_INT_ML_P<3> | Default | d | OL | |
| GND | Default | d | 0.000 | |
| GND_BKLT_SGND | Default | d | 0.000 | |
| GTVR_COMP | Default | d | 0.558 | |
| GTVR_FB | Default | d | 0.515 | |
| GTVR_FCCM | Default | d | 0.541 | |
| GTVR_IMON | Default | d | 0.558 | |
| GTVR_ISEN1 | Default | d | 0.558 | |
| GTVR_ISEN2 | Default | d | 0.558 | |
| GTVR_ISEN3 | Default | d | 0.558 | |
| GTVR_ISUMN_R | Default | d | 0.120 | |
| GTVR_ISUM_P | Default | d | 0.121 | |
| GTVR_NTC | Default | d | 0.559 | |
| GTVR_PWM1 | Default | d | 0.546 | |
| GTVR_PWM2 | Default | d | 0.547 | |
| GTVR_PWM3 | Default | d | 0.548 | |
| GTVR_RTN | Default | d | 0.000 | |
| I2C_ALS_SCL_CONN | Default | d | 0.468 | |
| I2C_ALS_SDA_CONN | Default | d | 0.45 | |
| I2C_BKLT_SCL | Default | d | 0.48 | |
| I2C_BKLT_SDA | Default | d | 0.48 | |
| I2C_CAM_SCL_CONN | Default | d | 0.67 | |
| I2C_CAM_SDA_CONN | Default | d | 0.67 | |
| I2C_TCON_SCL_CONN | Default | d | 0.63 | |
| I2C_TCON_SDA_CONN | Default | d | 0.65 | |
| ISNS_LCDBKLT_N | Default | d | 0.40 | |
| ISNS_LCDBKLT_P | Default | d | 0.40 | |
| LCDBKLT_EN_L | Default | d | OL | |
| LCDBKLT_FB | Default | d | 0.674 | |
| LCDBKLT_FET_DRV | Default | d | 0.436 | |
| LCDBKLT_SW | Default | d | 0.403 | |
| LCD_IRQ_L | Default | d | 0.47 | |
| MIPI_CLK_CONN_N | Default | d | 0.368 | |
| MIPI_CLK_CONN_P | Default | d | 0.366 | |
| MIPI_DATA_CONN_N | Default | d | 0.36 | |
| MIPI_DATA_CONN_P | Default | d | 0.36 | |
| PM_EN_CPUVCC_R | Default | d | 0.423 | |
| PM_PGOOD_CPUVCC | Default | d | 0.464 | |
| PP3V3_S0SW_LCD | Default | d | 0.512 | |
| PP5V_S0SW_LCD | Default | d | 0.512 | |
| PP5V_S0_ALSCAM_F | Default | d | 0.417 | |
| PP5V_S0_BKLT_A | Default | d | 0.417 | |
| PP5V_S0_BKLT_D | Default | d | 0.419 | |
| PPVIN_S0SW_LCDBKLT | Default | d | 0.81 | |
| PPVIN_S0SW_LCDBKLT_R | Default | d | 0.32 | |
| PPVOUT_S0_LCDBKLT | Default | d | 1.140 | |
| PROG1 | Default | d | 0.552 | |
| PROG2 | Default | d | 0.552 | |
| PROG3 | Default | d | 0.487 | |
| PROG4 | Default | d | 0.557 | |
| PROG5 | Default | d | 0.557 | |
| PSYS | Default | d | 0.551 | |
| SAVR_COMP | Default | d | 0.559 | |
| SAVR_FB | Default | d | 0.5 | |
| SAVR_FCCM | Default | d | 0.547 | |
| SAVR_IMON | Default | d | 0.558 | |
| SAVR_ISUMN_R | Default | d | 0.153 | |
| SAVR_ISUM_P | Default | d | 0.336 | |
| SAVR_PWM | Default | d | 0.547 | |
| SAVR_RTN | Default | d | 0.00 | |
| SAVR_RTN | Default | r | 2.30r | |
| SAVR_RTN | Default | t | | |
| SCLK | Default | d | 0.182 | |
| SDA | Default | d | 0.169 | |
| TCON_BKLT_PWM | Default | d | 0.7 | |
| UNCONNECTED_287 | Default | d | - | |
| UNCONNECTED_289 | Default | d | - | |
| UNCONNECTED_291 | Default | d | - | |
| VR_HOT_L | Default | d | 0.278 | |
| 8409_ASP1_LRCLK_R | Default | d | 0.52 | |
| 8409_ASP1_SCLK_R | Default | d | 0.52 | |
| 8409_ASP1_SDOUT_R | Default | d | 0.36 | |
| 8409_ASP2_LRCLK_R | Default | d | 0.67 | |
| 8409_ASP2_SCLK_R | Default | d | 0.53 | |
| 8409_ASP2_SDOUT_R | Default | d | 0.53 | |
| 8409_DMIC1_CLK_R | Default | d | 0.75 | |
| 8409_DMIC1_DATA | Default | d | 0.75 | |
| 8409_HDA_SDIN0_R | Default | d | 0.50 | |
| 8409_I2C_SCL | Default | d | 0.49 | |
| 8409_I2C_SDA | Default | d | 0.51 | |
| 8409_SPKR_ID0 | Default | d | 0.76 | |
| 8409_SPKR_ID1 | Default | d | 0.74 | |
| ACT_THERM_TRIP_L | Default | d | 0.74 | |
| AC_SHIELD_SSD | Default | d | OL | |
| ADDR_FL | Default | d | 0.38 | |
| ADDR_FR | Default | d | 0.37 | |
| ADDR_RR | Default | d | 0.35 | |
| AGND_P3V3G3H | Default | d | 0.00 | |
| AGND_U7510 | Default | d | 0.02 | |
| AGND_U7520 | Default | d | 0.02 | |
| AGND_U7530 | Default | d | 0.01 | |
| ALL_SYS_PWRGD | Default | d | 0.48 | |
| AMP_FL_LRCLK | Default | d | 0.533 | |
| AMP_FL_SCLK | Default | d | 0.357 | |
| AMP_FL_SDOUT | Default | d | 0.355 | |
| AMP_FR_LRCLK | Default | d | 0.51 | |
| AMP_FR_SCLK | Default | d | 0.54 | |
| AMP_FR_SDOUT | Default | d | 0.34 | |
| AMP_RL_LRCLK | Default | d | 0.52 | |
| AMP_RL_SCLK | Default | d | 0.558 | |
| AMP_RL_SDOUT | Default | d | 0.352 | |
| AMP_RR_LRCLK | Default | d | 0.51 | |
| AMP_RR_SCLK | Default | d | 0.54 | |
| AMP_RR_SDOUT | Default | d | 0.34 | |
| AP_CLKREQ_L | Default | d | 0.52 | |
| AP_DEV_WAKE | Default | d | 0.55 | |
| AP_DEV_WAKE | Default | v | 0.000 | |
| AP_PCIE_WAKE_L | Default | d | 0.52 | |
| AP_PCIE_WAKE_L | Default | v | 3.300 | |
| AP_RESET_L | Default | d | 0.60 | |
| AP_RESET_L | Default | v | 3.300 | |
| AP_S0IX_WAKE_L | Default | d | 0.65 | |
| AP_S0IX_WAKE_SEL | Default | d | 0.66 | |
| ARKANOID_P5 | Default | d | OL | |
| ARKANOID_P7 | Default | d | OL | |
| AUD_3V3_S0 | Default | d | 0.36 | |
| AUD_ASP1A_LRCLK | Default | d | 0.52 | |
| AUD_ASP1A_SCLK | Default | d | 0.53 | |
| AUD_ASP1A_SDOUT | Default | d | 0.355 | |
| AUD_ASP1B_LRCLK | Default | d | 0.51 | |
| AUD_ASP1B_SCLK | Default | d | 0.52 | |
| AUD_ASP1B_SDOUT | Default | d | 0.34 | |
| AUD_ASP2_LRCLK | Default | d | 0.64 | |
| AUD_ASP2_SCLK | Default | d | 0.53 | |
| AUD_ASP2_SDIN | Default | d | 0.66 | |
| AUD_ASP2_SDOUT | Default | d | 0.52 | |
| AUD_CONN_HP_LEFT | Default | d | 0.68 | |
| AUD_CONN_HP_RIGHT | Default | d | 0.70 | |
| AUD_CONN_HP_SENSE_L | Default | d | 1.300 | |
| AUD_CONN_HP_SENSE_R | Default | d | 1.31 | |
| AUD_CONN_RING2 | Default | d | 0.01 | |
| AUD_CONN_RING2_XW | Default | d | 0.64 | |
| AUD_CONN_SLEEVE | Default | d | 0.01 | |
| AUD_CONN_SLEEVE_XW | Default | d | 0.64 | |
| AUD_CONN_TIP_SENSE | Default | d | OL | |
| AUD_HP_PORT_CH_GND | Default | d | 0.01 | |
| AUD_HP_PORT_L | Default | d | 0.66 | |
| AUD_HP_PORT_R | Default | d | 0.70 | |
| AUD_HP_PORT_US_GND | Default | d | 0.00 | |
| AUD_HP_SENSE_L | Default | d | 1.300 | |
| AUD_HP_SENSE_R | Default | d | 1.32 | |
| AUD_I2C_SCL | Default | d | 0.50 | |
| AUD_I2C_SDA | Default | d | 0.51 | |
| AUD_PWR_EN | Default | d | 0.52 | |
| AUD_RING_SENSE | Default | d | 0.00 | |
| AUD_TIP_SENSE | Default | d | 1.47 | |
| BANJO_DRVHVR1 | Default | d | 0.64 | |
| BANJO_DRVHVR1_R | Default | d | 0.63 | |
| BANJO_DRVHVR3 | Default | d | 0.56 | |
| BANJO_DRVHVR3_R | Default | d | 0.60 | |
| BANJO_DRVHVR4 | Default | d | 0.74 | |
| BANJO_DRVHVR4_R | Default | d | 0.74 | |
| BANJO_DRVHVR5 | Default | d | 0.62 | |
| BANJO_DRVHVR5_R | Default | d | 0.61 | |
| BANJO_DRVLVR1 | Default | d | 0.48 | |
| BANJO_DRVLVR1_R | Default | d | 0.48 | |
| BANJO_DRVLVR3 | Default | d | 0.48 | |
| BANJO_DRVLVR4 | Default | d | 0.48 | |
| BANJO_DRVLVR4_R | Default | d | 0.48 | |
| BANJO_DRVLVR5 | Default | d | 0.48 | |
| BANJO_DRVLVR5_R | Default | d | 0.48 | |
| BANJO_ENVR1 | Default | d | 0.45 | |
| BANJO_ENVR2 | Default | d | 0.45 | |
| BANJO_ENVR3 | Default | d | 0.45 | |
| BANJO_ENVR4 | Default | d | 0.46 | |
| BANJO_ENVR5 | Default | d | 0.44 | |
| BANJO_FBLDO1 | Default | d | 0.16 | |
| BANJO_FBLDO1_R | Default | d | 0.15 | |
| BANJO_FBVR1P | Default | d | 0.11 | |
| BANJO_FBVR1_N | Default | d | 0.00 | |
| BANJO_FBVR1_P | Default | d | 0.12 | |
| BANJO_FBVR2R_N | Default | d | 0.08 | |
| BANJO_FBVR2R_P | Default | d | 0.36 | |
| BANJO_FBVR2_P | Default | d | 0.36 | |
| BANJO_FBVR3RP | Default | d | 0.08 | |
| BANJO_FBVR4P | Default | d | 0.20 | |
| BANJO_FBVR4_N | Default | d | 0.01 | |
| BANJO_FBVR4_P | Default | d | 0.22 | |
| BANJO_FBVR5P | Default | d | 0.08 | |
| BANJO_FBVR5_N | Default | d | 0.00 | |
| BANJO_FBVR5_P | Default | d | 0.90 | |
| BANJO_ILIMVR1 | Default | d | 0.47 | |
| BANJO_ILIMVR3LS | Default | d | 0.46 | |
| BANJO_ILIMVR4 | Default | d | 0.47 | |
| BANJO_ILIMVR5LS | Default | d | 0.46 | |
| BANJO_PGNDVR1 | Default | d | 0.00 | |
| BANJO_PGNDVR3 | Default | d | 0.01 | |
| BANJO_PGNDVR4 | Default | d | 0.00 | |
| BANJO_PGNDVR5 | Default | d | 0.00 | |
| BANJO_SWVR1 | Default | d | 0.044 | |
| BANJO_SWVR1 | Default | r | 45.000R | |
| BANJO_SWVR1 | Default | v | 1.000 | |
| BANJO_SWVR1R | Default | d | 0.11 | |
| BANJO_SWVR1_SNUB | Default | d | OL | |
| BANJO_SWVR2 | Default | d | 0.332 | |
| BANJO_SWVR2 | Default | v | 1.800 | |
| BANJO_SWVR3 | Default | d | 0.050 | |
| BANJO_SWVR3 | Default | v | 0.950 | |
| BANJO_SWVR4 | Default | d | 0.20 | |
| BANJO_SWVR4 | Default | v | 1.200 | |
| BANJO_SWVR4R | Default | d | 0.20 | |
| BANJO_SWVR4_SNUB | Default | d | OL | |
| BANJO_SWVR5 | Default | d | 0.150 | |
| BANJO_SWVR5 | Default | r | 85.000R | |
| BANJO_SWVR5 | Default | v | 1.000 | |
| BANJO_SWVR5R | Default | d | 0.01 | |
| BANJO_SWVR5_SNUB | Default | d | OL | |
| BANJO_VINLDO1S | Default | d | 0.15 | |
| BTROM_HOLD_L | Default | d | 0.73 | |
| BTROM_WP_L | Default | d | 0.73 | |
| BT_DEV_WAKE | Default | d | 0.79 | |
| BT_GPIO4 | Default | d | 0.78 | |
| BT_LOW_PWR_L | Default | v | 3.300 | |
| BT_PWRRST_L | Default | d | 0.78 | |
| BT_SPI_CLK | Default | d | 0.72 | |
| BT_SPI_CS_L | Default | d | 0.70 | |
| BT_SPI_MISO | Default | d | 0.63 | |
| BT_SPI_MOSI | Default | d | 0.65 | |
| BT_TIMESTAMP | Default | d | 0.78 | |
| BT_UART_CTS_L | Default | d | 0.46 | |
| BT_UART_D2R | Default | d | 0.43 | |
| BT_UART_R2D | Default | d | 0.46 | |
| BT_UART_RTS_L | Default | d | 0.43 | |
| BUF_SMC_RESET_L | Default | d | 0.69 | |
| CAMERA_CLKREQ_L | Default | d | 0.61 | |
| CAMERA_PWR_EN | Default | d | 0.56 | |
| CAMERA_PWR_EN_PCH | Default | d | 0.56 | |
| CAMERA_RESET_L | Default | d | 0.52 | |
| CAM_DEBUG_RESET_L | Default | d | 0.77 | |
| CAM_PWR_SEL | Default | d | 0.82 | |
| CAM_SENSOR_WAKE_L | Default | d | 0.82 | |
| CAM_TEST_MODE | Default | d | 0.76 | |
| CAM_TEST_OUT | Default | d | 0.83 | |
| CAM_UARTCTS | Default | d | 0.77 | |
| CAM_UARTRXD | Default | d | 0.77 | |
| CAM_XTAL_FREQ | Default | d | 0.77 | |
| CAM_XTAL_SEL | Default | d | 0.77 | |
| CATERR_LED | Default | d | OL | |
| CATERR_LED_L | Default | d | OL | |
| CHGR_AMON | Default | d | 0.61 | |
| CHGR_BMON | Default | d | 0.61 | |
| CLK25M_CAM_CLKN | Default | d | 0.80 | |
| CODEC_INT_L | Default | d | 0.70 | |
| CODEC_RESET_L | Default | d | 0.71 | |
| CODEC_WAKE_L | Default | d | 0.72 | |
| CPUHI_IOUT | Default | d | 0.69 | |
| CPUTHMSNS_ADDR_SEL | Default | d | 0.08 | |
| CPUTHMSNS_ALERT_L | Default | d | 0.61 | |
| CPUTHMSNS_D1_N | Default | d | 0.64 | |
| CPUTHMSNS_D1_P | Default | d | 0.64 | |
| CPUTHMSNS_D2_N | Default | d | 0.64 | |
| CPUTHMSNS_D2_P | Default | d | 0.64 | |
| CPUTHMSNS_FILT | Default | d | 0.44 | |
| CPUTHMSNS_GPIO | Default | d | 0.54 | |
| CPUVR_COMP_R | Default | d | OL | |
| CPUVR_FB_R_1 | Default | d | 0.16 | |
| CPUVR_FB_R_2 | Default | d | 1.60 | |
| CPUVR_FB_R_3 | Default | d | 0.10 | |
| CPUVR_ISNS1_N | Default | d | 0.005 | |
| CPUVR_ISNS1_N | Default | r | 5.800R | |
| CPUVR_ISNS1_N | Default | v | 1.800 | |
| CPUVR_ISNS1_P | Default | d | 0.005 | |
| CPUVR_ISNS1_P | Default | r | 5.800R | |
| CPUVR_ISNS1_P | Default | v | 1.800 | |
| CPUVR_ISNS2_N | Default | d | 0.005 | |
| CPUVR_ISNS2_N | Default | r | 5.800R | |
| CPUVR_ISNS2_N | Default | v | 1.800 | |
| CPUVR_ISNS2_P | Default | d | 0.005 | |
| CPUVR_ISNS2_P | Default | r | 5.800R | |
| CPUVR_ISNS2_P | Default | v | 1.800 | |
| CPUVR_ISNS_N | Default | d | OL | |
| CPUVR_ISNS_P | Default | d | OL | |
| CPUVR_ISNS_R_N | Default | d | OL | |
| CPUVR_ISNS_R_P | Default | d | OL | |
| CPUVR_ISUM_IOUT | Default | d | OL | |
| CPUVR_ISUM_N | Default | d | 0.01 | |
| CPUVR_NTC_L | Default | d | OL | |
| CPUVR_PHASE2 | Default | d | 0.00 | |
| CPUVR_SW1 | Default | d | 0.005 | |
| CPUVR_SW1 | Default | r | 5.80R | |
| CPUVR_SW1 | Default | v | 1.800 | |
| CPUVR_SW2 | Default | d | 0.005 | |
| CPUVR_SW2 | Default | r | 5.800R | |
| CPUVR_SW2 | Default | v | 1.800 | |
| CPUVSENSE_IN | Default | d | 0.01 | |
| CPU_CATERR_L | Default | d | 0.24 | |
| CPU_CFG<0> | Default | d | 0.26 | |
| CPU_CFG<10> | Default | d | 0.29 | |
| CPU_CFG<11> | Default | d | 0.29 | |
| CPU_CFG<12> | Default | d | 0.29 | |
| CPU_CFG<13> | Default | d | 0.29 | |
| CPU_CFG<15> | Default | d | 0.29 | |
| CPU_CFG<16> | Default | d | 0.29 | |
| CPU_CFG<17> | Default | d | 0.29 | |
| CPU_CFG<18> | Default | d | 0.29 | |
| CPU_CFG<19> | Default | d | 0.29 | |
| CPU_CFG<1> | Default | d | 0.29 | |
| CPU_CFG<2> | Default | d | 0.29 | |
| CPU_CFG<3> | Default | d | 0.29 | |
| CPU_CFG<4> | Default | d | 0.28 | |
| CPU_CFG<5> | Default | d | 0.30 | |
| CPU_CFG<7> | Default | d | 0.30 | |
| CPU_CFG<8> | Default | d | 0.29 | |
| CPU_CFG<9> | Default | d | 0.29 | |
| CPU_CFG_RCOMP | Default | d | 0.05 | |
| CPU_DIMMA_VREFDQ | Default | d | 0.76 | |
| CPU_DIMMB_VREFDQ | Default | d | 0.32 | |
| CPU_DIMM_VREFCA | Default | d | 0.72 | |
| CPU_PECI | Default | d | 0.30 | |
| CPU_PECI_R | Default | d | 0.27 | |
| CPU_PROCHOT_L | Default | d | 0.48 | |
| CPU_RSVD_AK13 | Default | d | 0.34 | |
| CPU_VCCGTSENSE_P | Default | d | 0.00 | |
| CPU_VCCIOSENSE_N | Default | d | 0.01 | |
| CPU_VCCIOSENSE_P | Default | d | 0.01 | |
| CPU_VCCSASENSE_N | Default | d | 0.00 | |
| CPU_VCCSASENSE_P | Default | d | 0.01 | |
| CPU_VCCSENSE_N | Default | d | 0.01 | |
| CPU_VCCSENSE_P | Default | d | 0.01 | |
| CPU_VCCST_PWRGD | Default | d | 0.42 | |
| CPU_VCCST_PWRGD_R | Default | d | 0.46 | |
| CPU_VIDSCLK_R | Default | d | 0.23 | |
| CPU_VIDSOUT | Default | d | 0.23 | |
| CPU_ZVM_L | Default | d | 0.37 | |
| CS8409_VA_PLL | Default | d | 0.60 | |
| DCINVSENS_EN_L | Default | d | 0.49 | |
| DCIN_S5_VSENSE | Default | d | OL | |
| DIAG_LED_ENABLE_L | Default | d | OL | |
| DIV_PPBUS_G3H | Default | d | OL | |
| DIV_PPDCIN | Default | d | OL | |
| DMIC1_CLK | Default | d | 0.78 | |
| DMIC1_DATA | Default | d | 0.75 | |
| DP_XA_AUXCH_C_N | Default | d | 0.40 | |
| DP_XA_AUXCH_C_P | Default | d | 0.40 | |
| DP_XA_AUXCH_N | Default | d | 0.80 | |
| DP_XA_AUXCH_P | Default | d | 0.80 | |
| DP_XA_HPD | Default | d | 0.59 | |
| DP_XB_AUXCH_C_N | Default | d | 0.38 | |
| DP_XB_AUXCH_C_P | Default | d | 0.39 | |
| DP_XB_AUXCH_N | Default | d | 0.81 | |
| DP_XB_AUXCH_P | Default | d | 0.81 | |
| DP_XB_HPD | Default | d | 0.57 | |
| DP_X_SNK0_AUXCH_C_N | Default | d | 0.27 | |
| DP_X_SNK0_AUXCH_C_P | Default | d | 0.27 | |
| DP_X_SNK0_AUXCH_N | Default | d | 0.38 | |
| DP_X_SNK0_AUXCH_P | Default | d | 0.39 | |
| DP_X_SNK0_DDC_CLK | Default | d | 0.58 | |
| DP_X_SNK0_HPD | Default | d | 0.56 | |
| DP_X_SNK1_AUXCH_C_N | Default | d | 0.27 | |
| DP_X_SNK1_AUXCH_C_P | Default | d | 0.27 | |
| DP_X_SNK1_AUXCH_N | Default | d | 0.38 | |
| DP_X_SNK1_AUXCH_P | Default | d | 0.39 | |
| DP_X_SNK1_DDC_CLK | Default | d | 0.58 | |
| DP_X_SNK1_HPD | Default | d | 0.56 | |
| DP_X_SNK_RBIAS | Default | d | 0.78 | |
| EDP_AUXCH_C_N | Default | d | 0.200 | |
| EDP_AUXCH_C_P | Default | d | 0.200 | |
| EDP_BKLT_EN | Default | d | 0.54 | |
| EDP_BKLT_PWM | Default | d | 0.71 | |
| EDP_COMP | Default | d | 0.08 | |
| EDP_PANEL_PWR_EN | Default | d | 0.55 | |
| FAN_LT_PWM | Default | d | 0.85 | |
| FAN_LT_TACH | Default | d | OL | |
| GND_5V3V3_AGND | Default | d | 0.00 | |
| GND_CAM_PVSSD | Default | d | 0.00 | |
| GTVR_BOOT1 | Default | d | 0.61 | |
| GTVR_BOOT2 | Default | d | 0.62 | |
| GTVR_BOOT3 | Default | d | 0.61 | |
| GTVR_BP1 | Default | d | 0.62 | |
| GTVR_BP2 | Default | d | 0.62 | |
| GTVR_BP3 | Default | d | 0.61 | |
| GTVR_COMP_L | Default | d | OL | |
| GTVR_FB_L_2 | Default | d | 1.16 | |
| GTVR_FB_L_3 | Default | d | 0.01 | |
| GTVR_ISNS1_N | Default | d | 0.004 | |
| GTVR_ISNS1_N | Default | r | 2.480R | |
| GTVR_ISNS1_N | Default | v | 1.800 | |
| GTVR_ISNS1_P | Default | d | 0.004 | |
| GTVR_ISNS1_P | Default | r | 2.480R | |
| GTVR_ISNS1_P | Default | v | 1.800 | |
| GTVR_ISNS2_N | Default | d | 0.004 | |
| GTVR_ISNS2_N | Default | r | 2.480R | |
| GTVR_ISNS2_N | Default | v | 1.800 | |
| GTVR_ISNS2_P | Default | d | 0.004 | |
| GTVR_ISNS2_P | Default | r | 2.480R | |
| GTVR_ISNS2_P | Default | v | 1.800 | |
| GTVR_ISNS3_N | Default | d | 0.004 | |
| GTVR_ISNS3_N | Default | r | 2.480R | |
| GTVR_ISNS3_N | Default | v | 1.800 | |
| GTVR_ISNS3_P | Default | d | 0.004 | |
| GTVR_ISNS3_P | Default | r | 2.480R | |
| GTVR_ISNS3_P | Default | v | 1.800 | |
| GTVR_ISNS_N | Default | d | OL | |
| GTVR_ISNS_P | Default | d | OL | |
| GTVR_ISNS_R_N | Default | d | OL | |
| GTVR_ISNS_R_P | Default | d | OL | |
| GTVR_ISUM_IOUT | Default | d | OL | |
| GTVR_ISUM_N | Default | d | 0.00 | |
| GTVR_NTC_R | Default | d | OL | |
| GTVR_PHASE1 | Default | d | 0.02 | |
| GTVR_PHASE2 | Default | d | 0.02 | |
