<<< Back to list of boards
This data released under the ODbL licence.
laptops/apple/820-02016
Diagnostic solutions
- Sequences
Network Diode/Volt/Res values
| Netname | Condition | Type | Value | Comment |
| AMR_LEFT_OR_ND_1V8 | Default | d | 0.469 | |
| AMR_RIGHT_OR_ND_1V8 | Default | d | 0.461 | |
| ATCRTMR01_ACTIVE_READY_3V3 | Default | d | 0.457 | |
| ATCRTMR0_FORCE_PWR | Default | d | 0.577 | |
| ATCRTMR0_RBIAS | Default | d | 0.770 | |
| ATCRTMR0_RESET_L | Default | d | 0.655 | |
| ATCRTMR0_RSENSE | Default | d | 0.000 | |
| ATCRTMR1_FORCE_PWR | Default | d | 0.588 | |
| ATCRTMR1_RBIAS | Default | d | 0.780 | |
| ATCRTMR1_RESET_1V8_L | Default | d | 0.471 | |
| ATCRTMR1_RESET_L | Default | d | 0.659 | |
| ATCRTMR1_RSENSE | Default | d | 0.000 | |
| BATT_DBG_SCL | Default | d | OL | |
| BATT_DBG_SDA | Default | d | OL | |
| BKLT_EN_R | Default | d | 0.379 | |
| BKLT_EN_R | Default | v | 1.800 | |
| BKLT_ISET_KEYB | Default | d | 0.693 | |
| BKLT_ISET_KEYB | Default | v | 1.200 | |
| BKLT_KEYB1 | Default | d | 0.670 | |
| BKLT_KEYB2 | Default | d | 0.661 | |
| BKLT_PWM_KEYB_3V3 | Default | d | 0.458 | |
| BKLT_PWM_KEYB_3V3 | Default | v | 0.370 | |
| BKLT_SCL | Default | d | 0.574 | |
| BKLT_SCL | Default | v | 5.000 | |
| BKLT_SD | Default | d | 0.617 | |
| BKLT_SD | Default | v | 5.580 | |
| BKLT_SDA | Default | d | 0.573 | |
| BKLT_SDA | Default | v | 5.130 | |
| BKLT_SENSE_OUT | Default | d | 0.740 | |
| BL_PWR_EN | Default | d | 0.379 | |
| BL_PWR_EN | Default | v | 1.800 | |
| BMON_ISENSE | Default | d | 0.771 | |
| BOARD_ID0 | Default | d | 0.328 | |
| BOARD_ID1 | Default | d | 0.324 | |
| BOARD_ID2 | Default | d | 0.324 | |
| BOARD_ID3 | Default | d | 0.328 | |
| BOARD_ID4 | Default | d | 0.327 | |
| BOARD_REV0 | Default | d | 0.316 | |
| BOARD_REV1 | Default | d | 0.326 | |
| BOARD_REV2 | Default | d | 0.327 | |
| BOARD_REV3 | Default | d | 0.315 | |
| BOOT_CONFIG0 | Default | d | 0.339 | |
| BOOT_CONFIG1 | Default | d | 0.339 | |
| BOOT_CONFIG2 | Default | d | 0.337 | |
| BT_R1_TIME_SYNC | Default | d | 0.559 | |
| BT_TIME_SYNC_1V8 | Default | d | 0.563 | |
| BUCK0_FB | Default | d | 0.060 | |
| BUCK0_FB_R | Default | d | 0.066 | |
| BUCK0_LX0 | Default | d | 0.062 | |
| BUCK0_LX0 | Default | v | 1.060 | |
| BUCK0_LX1 | Default | d | 0.062 | |
| BUCK0_LX1 | Default | v | 1.060 | |
| BUCK0_LX2 | Default | d | 0.062 | |
| BUCK0_LX2 | Default | v | 1.060 | |
| BUCK0_LX3 | Default | d | 0.062 | |
| BUCK0_LX3 | Default | v | 1.060 | |
| BUCK0_LX4 | Default | d | 0.062 | |
| BUCK0_LX4 | Default | v | 1.060 | |
| BUCK0_THERMAL_THROTTLE_L | Default | d | 0.329 | |
| BUCK10_FB | Default | d | 0.166 | |
| BUCK10_FB_R | Default | d | 0.166 | |
| BUCK10_LX0 | Default | d | 0.166 | |
| BUCK10_LX0 | Default | v | 0.600 | |
| BUCK11_FB | Default | d | 0.235 | |
| BUCK11_FB_R | Default | d | 0.234 | |
| BUCK11_LX0 | Default | d | 0.235 | |
| BUCK11_LX0 | Default | v | 1.060 | |
| BUCK11_LX1 | Default | d | 0.235 | |
| BUCK11_LX1 | Default | v | 1.060 | |
| BUCK12_FB | Default | d | 0.336 | |
| BUCK12_FB_R | Default | d | 0.336 | |
| BUCK12_LX0 | Default | d | 0.337 | |
| BUCK12_LX0 | Default | v | 0.880 | |
| BUCK13_FB | Default | d | 0.276 | |
| BUCK13_FB_R | Default | d | 0.276 | |
| BUCK13_LX0 | Default | d | 0.277 | |
| BUCK13_LX0 | Default | v | 1.250 | |
| BUCK14_FB | Default | d | 0.302 | |
| BUCK14_FB_R | Default | d | 0.302 | |
| BUCK14_LX0 | Default | d | 0.306 | |
| BUCK14_LX0 | Default | v | 1.400 | |
| BUCK1_FB | Default | d | 0.077 | |
| BUCK1_FB_R | Default | d | 0.077 | |
| BUCK1_LX0 | Default | d | 0.076 | |
| BUCK1_LX1 | Default | d | 0.076 | |
| BUCK1_LX1 | Default | r | 15.000R | |
| BUCK1_LX1 | Default | v | 1.060 | |
| BUCK1_LX2 | Default | d | 0.076 | |
| BUCK1_LX2 | Default | r | 15.000R | |
| BUCK1_LX2 | Default | v | 1.060 | |
| BUCK1_LX3 | Default | d | 0.076 | |
| BUCK1_LX3 | Default | r | 15.000R | |
| BUCK1_LX3 | Default | v | 1.060 | |
| BUCK1_LX4 | Default | d | 0.076 | |
| BUCK1_LX4 | Default | r | 15.000R | |
| BUCK1_LX4 | Default | v | 1.060 | |
| BUCK1_THERMAL_THROTTLE_L | Default | d | 0.329 | |
| BUCK2_FB | Default | d | 0.072 | |
| BUCK2_FB_R | Default | d | 0.072 | |
| BUCK2_LX0 | Default | d | 0.072 | |
| BUCK2_LX0 | Default | v | 0.860 | |
| BUCK2_LX1 | Default | d | 0.072 | |
| BUCK2_LX1 | Default | v | 0.860 | |
| BUCK2_LX2 | Default | d | 0.072 | |
| BUCK2_LX2 | Default | v | 0.860 | |
| BUCK3_FB | Default | d | 0.330 | |
| BUCK3_FB_R | Default | d | 0.330 | |
| BUCK3_LX0 | Default | d | 0.330 | |
| BUCK3_LX0 | Default | v | 1.800 | |
| BUCK4_FB | Default | d | 0.055 | |
| BUCK4_FB_R | Default | d | 0.055 | |
| BUCK4_LX0 | Default | d | 0.056 | |
| BUCK4_LX0 | Default | v | 1.060 | |
| BUCK4_LX1 | Default | d | 0.056 | |
| BUCK4_LX1 | Default | v | 1.060 | |
| BUCK5_FB | Default | d | 0.250 | |
| BUCK5_FB_R | Default | d | 0.250 | |
| BUCK5_LX0 | Default | d | 0.246 | |
| BUCK5_LX0 | Default | v | 0.764 | |
| BUCK6_FB | Default | d | 0.384 | |
| BUCK6_FB_R | Default | d | 0.384 | |
| BUCK6_LX0 | Default | d | 0.385 | |
| BUCK6_LX0 | Default | v | 2.500 | |
| BUCK7_FB | Default | d | 0.285 | |
| BUCK7_FB_R | Default | d | 0.285 | |
| BUCK7_LX0 | Default | d | 0.284 | |
| BUCK7_LX0 | Default | v | 1.100 | |
| BUCK7_LX1 | Default | d | 0.282 | |
| BUCK7_LX1 | Default | v | 1.100 | |
| BUCK8_FB | Default | d | 0.240 | |
| BUCK8_FB_R | Default | d | 0.242 | |
| BUCK8_LX0 | Default | d | 0.243 | |
| BUCK8_LX0 | Default | v | 0.940 | |
| BUCK8_LX1 | Default | d | 0.243 | |
| BUCK8_LX1 | Default | v | 0.940 | |
| BUCK9_FB | Default | d | 0.290 | |
| BUCK9_FB_R | Default | d | 0.290 | |
| BUCK9_LX0 | Default | d | 0.290 | |
| BUCK9_LX0 | Default | v | 0.850 | |
| CAP_PPSPMU_VLDO9 | Default | d | 0.551 | |
| CHGR_AMON | Default | d | 0.629 | |
| CHGR_AUX_DET | Default | d | 0.633 | |
| CHGR_AUX_OK | Default | d | 0.380 | |
| CHGR_BGATE | Default | d | 0.592 | |
| CHGR_BMON | Default | d | 0.629 | |
| CHGR_BOOT1 | Default | d | 0.599 | |
| CHGR_BOOT1_RC | Default | d | 0.595 | |
| CHGR_BOOT2 | Default | d | 0.595 | |
| CHGR_BOOT2_RC | Default | d | 0.591 | |
| CHGR_COMP | Default | d | 0.630 | |
| CHGR_CSI_FILT_N | Default | d | 0.517 | |
| CHGR_CSI_FILT_N | Default | v | 20.000 | |
| CHGR_CSI_FILT_P | Default | d | 0.517 | |
| CHGR_CSI_FILT_P | Default | v | 20.000 | |
| CHGR_CSI_N | Default | d | 0.517 | |
| CHGR_CSI_N | Default | v | 20.000 | |
| CHGR_CSI_P | Default | d | 0.517 | |
| CHGR_CSI_P | Default | v | 20.000 | |
| CHGR_CSO_FILT_N | Default | d | 0.461 | |
| CHGR_CSO_FILT_N | Default | v | 13.050 | |
| CHGR_CSO_FILT_P | Default | d | 0.461 | |
| CHGR_CSO_FILT_P | Default | v | 13.050 | |
| CHGR_CSO_N | Default | d | 0.461 | |
| CHGR_CSO_N | Default | v | 13.050 | |
| CHGR_CSO_P | Default | d | 0.461 | |
| CHGR_CSO_P | Default | v | 13.050 | |
| CHGR_EN_MVR | Default | d | 0.564 | |
| CHGR_EN_MVR | Default | v | 5.000 | |
| CHGR_EN_MVR_A | Default | d | 1.073 | |
| CHGR_EN_MVR_DLY | Default | d | 0.714 | |
| CHGR_EN_MVR_DLY | Default | v | 4.900 | |
| CHGR_GATE_Q1 | Default | d | 0.667 | |
| CHGR_GATE_Q2 | Default | d | 0.440 | |
| CHGR_GATE_Q3 | Default | d | 0.440 | |
| CHGR_GATE_Q4 | Default | d | 0.710 | |
| CHGR_INT_1V8_L | Default | d | 0.556 | |
| CHGR_LX1 | Default | d | 0.507 | |
| CHGR_LX2 | Default | d | 0.506 | |
| CHGR_PHASE1 | Default | d | 0.459 | |
| CHGR_PHASE1 | Default | r | 275.000 | |
| CHGR_PHASE1 | Default | v | 13.050 | |
| CHGR_PHASE2 | Default | d | 0.459 | |
| CHGR_PHASE2 | Default | r | 275.000 | |
| CHGR_PHASE2 | Default | v | 13.050 | |
| CHGR_RST_IN | Default | d | 0.626 | |
| CHGR_RST_IN_R | Default | d | 0.698 | |
| CIO_ATC0_LSRX_1V2 | Default | d | 0.330 | |
| CIO_ATC0_LSRX_3V3 | Default | d | 0.723 | |
| CIO_ATC0_LSTX_1V2 | Default | d | 0.328 | |
| CIO_ATC0_LSTX_3V3 | Default | d | 0.459 | |
| CIO_ATC1_LSRX_1V2 | Default | d | 0.333 | |
| CIO_ATC1_LSTX_1V2 | Default | d | 0.327 | |
| CIO_ATC1_LSTX_3V3 | Default | d | 0.458 | |
| CLK_2MHZ_SECDIS_1V8 | Default | d | 0.465 | |
| CLK_2MHZ_SECDIS_1V8_R | Default | d | 0.482 | |
| CODEC_INT_L | Default | d | 0.329 | |
| CODEC_WAKE_L | Default | d | 0.377 | |
| DBGLED_RETURN | Default | d | OL | |
| DCIN_ISENSE | Default | d | 0.771 | |
| DCIN_VSENSE | Default | d | 0.770 | |
| DDR0_RREF | Default | d | 0.288 | |
| DDR0_ZQ | Default | d | 0.350 | |
| DDR0_ZQ1 | Default | d | 0.406 | |
| DDR1_RREF | Default | d | 0.285 | |
| DDR1_ZQ | Default | d | 0.350 | |
| DDR1_ZQ1 | Default | d | 0.420 | |
| DDR2_RREF | Default | d | 0.285 | |
| DDR3_RREF | Default | d | 0.284 | |
| DDR4_RREF | Default | d | 0.284 | |
| DDR4_ZQ | Default | d | 0.350 | |
| DDR4_ZQ1 | Default | d | 0.406 | |
| DDR5_RREF | Default | d | 0.285 | |
| DDR5_ZQ | Default | d | 0.350 | |
| DDR5_ZQ1 | Default | d | 0.406 | |
| DDR6_RREF | Default | d | 0.166 | |
| DDR7_RREF | Default | d | 0.166 | |
| DISABLE_STROBE | Default | d | 0.337 | |
| DMIC_CLK0_1V8_OUT | Default | d | 0.517 | |
| DMIC_CLK0_1V8_OUT_R | Default | d | 0.476 | |
| DMIC_CLK1_1V8_OUT | Default | d | 0.515 | |
| DMIC_CLK1_1V8_OUT_R | Default | d | 0.473 | |
| DMIC_CLK_ENABLE | Default | d | 0.493 | |
| DMIC_DATA0_1V8_IN | Default | d | 0.480 | |
| DMIC_DATA1_1V8_IN | Default | d | 0.466 | |
| DMIC_DISABLE_L | Default | d | 0.000 | |
| DP_INT_HPD_3V3_CONN | Default | d | 0.335 | |
| EDP_BLC_5V_EN | Default | d | 0.548 | |
| EDP_PANEL_1V8_EN | Default | d | 0.600 | |
| EDP_PANEL_DISCHARGE | Default | d | 0.568 | |
| EDP_PANEL_PWR_EN | Default | d | 0.565 | |
| EUSB_ATC0_N | Default | d | 0.337 | |
| EUSB_ATC0_P | Default | d | 0.337 | |
| EUSB_ATC1_N | Default | d | 0.337 | |
| EUSB_ATC1_P | Default | d | 0.336 | |
| FLASH_BUSY_USBC01_L | Default | d | 0.567 | |
| FORCE_SYNC | Default | d | 0.378 | |
| FTCAM_DISABLE_L | Default | d | 0.337 | |
| GND | Default | d | 0.000 | |
| GND | Default | t | - | |
| GND_BKLT_SGND | Default | d | 0.000 | |
| GPU_CFG_L | Default | d | 0.326 | |
| GYRO_INT_1V8 | Default | d | OL | |
| GYRO_MOTION_INT_1V8 | Default | d | OL | |
| I2C_1V8_SPKRAMP_L_SCL | Default | d | 0.413 | |
| I2C_1V8_SPKRAMP_L_SDA | Default | d | 0.413 | |
| I2C_ALS_1V8_SCL | Default | d | 0.604 | |
| I2C_ALS_1V8_SDA | Default | d | 0.604 | |
| I2C_AOP_ALS_SCL | Default | d | 0.325 | |
| I2C_AOP_ALS_SDA | Default | d | 0.325 | |
| I2C_BKLT_SCL | Default | d | 0.576 | |
| I2C_BKLT_SDA | Default | d | 0.575 | |
| I2C_CAM_1V8_SCL | Default | d | 0.601 | |
| I2C_CAM_1V8_SDA | Default | d | 0.601 | |
| I2C_CAM_SCL | Default | d | 0.335 | |
| I2C_CAM_SDA | Default | d | 0.335 | |
| I2C_DISP_BKLT_SCL | Default | d | 0.336 | |
| I2C_DISP_BKLT_SDA | Default | d | 0.336 | |
| I2C_FTCAM_ISOL_SCL | Default | d | 0.600 | |
| I2C_FTCAM_ISOL_SDA | Default | d | 0.600 | |
| I2C_MLB2JERRY_3V3_SCL | Default | d | 0.654 | |
| I2C_MLB2JERRY_3V3_SDA | Default | d | 0.654 | |
| I2C_SEEPROM_SCL | Default | d | 0.336 | |
| I2C_SEEPROM_SDA | Default | d | 0.336 | |
| I2C_SMC_IPD_3V3_SCL | Default | d | 0.643 | |
| I2C_SMC_IPD_3V3_SDA | Default | d | 0.645 | |
| I2C_SMC_IPD_SCL | Default | d | 0.336 | |
| I2C_SMC_IPD_SDA | Default | d | 0.334 | |
| I2C_SMC_PWR_1V8_SCL | Default | d | 0.567 | |
| I2C_SMC_PWR_1V8_SDA | Default | d | 0.560 | |
| I2C_SMC_PWR_3V3_SCL | Default | d | 0.496 | |
| I2C_SMC_PWR_3V3_SCL | Default | v | 3.300 | |
| I2C_SMC_PWR_3V3_SDA | Default | d | 0.494 | |
| I2C_SMC_PWR_3V3_SDA | Default | v | 3.300 | |
| I2C_SMC_PWR_SCL | Default | d | 0.337 | |
| I2C_SMC_PWR_SCL | Default | v | 1.200 | |
| I2C_SMC_PWR_SDA | Default | d | 0.330 | |
| I2C_SMC_PWR_SDA | Default | v | 1.200 | |
| I2C_SMC_UPC_SCL | Default | d | 0.335 | |
| I2C_SMC_UPC_SDA | Default | d | 0.335 | |
| I2C_SPKRAMP_L_SCL | Default | d | 0.320 | |
| I2C_SPKRAMP_L_SDA | Default | d | 0.320 | |
| I2C_SPKRAMP_R_CODEC_SCL | Default | d | 0.336 | |
| I2C_SPKRAMP_R_CODEC_SDA | Default | d | 0.336 | |
| I2C_UPC01_3V3_SCL | Default | d | OL | |
| I2C_UPC01_3V3_SDA | Default | d | OL | |
| I2C_UPC0_ATCRTMR0_SCL | Default | d | 0.505 | |
| I2C_UPC0_ATCRTMR0_SCL_1V8 | Default | d | 0.453 | |
| I2C_UPC0_ATCRTMR0_SDA | Default | d | 0.507 | |
| I2C_UPC1_ATCRTMR1_SCL | Default | d | 0.507 | |
| I2C_UPC1_ATCRTMR1_SCL_1V8 | Default | d | 0.440 | |
| I2C_UPC1_ATCRTMR1_SDA | Default | d | 0.511 | |
| I2C_UPC1_ATCRTMR1_SDA_1V8 | Default | d | 0.420 | |
| I2C_UPC_SCL | Default | d | 0.320 | |
| I2C_UPC_SDA | Default | d | 0.319 | |
| INA_3V3S2HS_IOUT | Default | d | 0.725 | |
| INA_5VS2HS_IOUT | Default | d | 0.729 | |
| INA_KBDLED_IOUT | Default | d | 0.723 | |
| INA_LCDBKLT_IOUT | Default | d | 0.719 | |
| INA_WLBT3V3_IOUT | Default | d | 0.727 | |
| INT_I2C_ATCRTMR0_L | Default | d | 0.559 | |
| INT_I2C_ATCRTMR1_L | Default | d | 0.570 | |
| INT_I2C_EUSBLS0_1V8_L | Default | d | 0.445 | |
| INT_I2C_EUSBLS0_L | Default | d | 0.564 | |
| INT_I2C_EUSBLS1_1V8_L | Default | d | 0.449 | |
| INT_I2C_EUSBLS1_L | Default | d | 0.570 | |
| INT_I2C_UPC0_ATCRTMR0_L | Default | d | 0.567 | |
| INT_I2C_UPC1_ATCRTMR1_L | Default | d | 0.574 | |
| IPD_LID_OPEN_1V8 | Default | d | 0.599 | |
| IPD_LID_OPEN_R_1V8 | Default | d | 0.702 | |
| IPD_OCP_FLT | Default | d | 0.376 | |
| IPD_PWR_EN | Default | d | 0.375 | |
| IPD_PWR_EN_GATE | Default | d | 0.509 | |
| IPD_SPI_EN | Default | d | 0.321 | |
| IPD_SPI_EN_CONN | Default | d | 0.600 | |
| IPD_SPI_INT_CONN_L | Default | d | 0.532 | |
| IPD_SPI_INT_L | Default | d | 0.336 | |
| IPD_WAKE_3V3_L | Default | d | 0.515 | |
| IPD_WAKE_L | Default | d | 0.376 | |
| ISNS_3V3S2HS_N | Default | d | 0.480 | |
| ISNS_3V3S2HS_N | Default | v | 13.050 | |
| ISNS_3V3S2HS_P | Default | d | 0.480 | |
| ISNS_3V3S2HS_P | Default | v | 13.050 | |
| ISNS_5VS2HS_N | Default | d | 0.480 | |
| ISNS_5VS2HS_N | Default | v | 13.050 | |
| ISNS_5VS2HS_P | Default | d | 0.480 | |
| ISNS_5VS2HS_P | Default | v | 13.050 | |
| ISNS_LCDBKLT_N | Default | d | 0.480 | |
| ISNS_LCDBKLT_N | Default | v | 13.050 | |
| ISNS_LCDBKLT_P | Default | d | 0.480 | |
| ISNS_LCDBKLT_P | Default | v | 13.050 | |
| ISNS_SPKRAMPL_N | Default | d | 0.480 | |
| ISNS_SPKRAMPL_N | Default | v | 11.940 | |
| ISNS_SPKRAMPL_P | Default | d | 0.480 | |
| ISNS_SPKRAMPL_P | Default | v | 11.940 | |
| ISNS_WLBT3V3_N | Default | d | 0.440 | |
| ISNS_WLBT3V3_P | Default | d | 0.440 | |
| JTAG_ATCRTMR1_TMS | Default | d | 0.620 | |
| KBDBKLT_5V_ISENSE | Default | d | 0.767 | |
| KBDBKLT_SW2 | Default | d | 0.208 | |
| KBDBKLT_SW2 | Default | v | 5.100 | |
| KBDLED_CATHODE1 | Default | d | 0.670 | |
| KBDLED_CATHODE2 | Default | d | 0.661 | |
| KBD_BKLT_PWM | Default | d | 0.330 | |
| LCDBKLT_EN_L | Default | d | OL | |
| LCDBKLT_EN_L | Default | v | 8.400 | |
| LCDBKLT_FB | Default | d | 0.736 | |
| LCDBKLT_FB | Default | t | 18.2K Ohm | |
| LCDBKLT_FB_XWR | Default | d | 1.235 | |
| LCDBKLT_FB_XWR | Default | t | 152.3K Ohm | |
| LCDBKLT_FET_DRV | Default | d | 0.634 | |
| LCDBKLT_FET_DRV | Default | v | 0.410 | |
| LCDBKLT_FET_DRV_R | Default | d | 0.640 | |
| LCDBKLT_HS_ISENSE | Default | d | 0.767 | |
| LCDBKLT_SW | Default | d | 0.459 | |
| LCD_PWR_EN | Default | d | 0.378 | |
| LCD_PWR_SLEW | Default | d | 0.680 | |
| LID_OPEN | Default | d | 0.327 | |
| LPDP_INT_AUX_C_N | Default | d | 0.333 | |
| LPDP_INT_AUX_C_P | Default | d | 0.333 | |
| LPDP_INT_DATA_C_N<0> | Default | d | 0.336 | |
| LPDP_INT_DATA_C_N<1> | Default | d | 0.335 | |
| LPDP_INT_DATA_C_N<2> | Default | d | 0.334 | |
| LPDP_INT_DATA_C_N<3> | Default | d | 0.334 | |
| LPDP_INT_DATA_C_P<0> | Default | d | 0.336 | |
| LPDP_INT_DATA_C_P<1> | Default | d | 0.335 | |
| LPDP_INT_DATA_C_P<2> | Default | d | 0.334 | |
| LPDP_INT_DATA_C_P<3> | Default | d | 0.334 | |
| LPDP_INT_HPD | Default | d | 0.342 | |
| MGL_1V8 | Default | d | 0.479 | |
| MIPI_FTCAM_CLK_CONN_N | Default | d | 0.428 | |
| MIPI_FTCAM_CLK_CONN_P | Default | d | 0.428 | |
| MIPI_FTCAM_CLK_F_N | Default | d | 0.428 | |
| MIPI_FTCAM_CLK_F_P | Default | d | 0.428 | |
| MIPI_FTCAM_CLK_ISOL_N | Default | d | 0.428 | |
| MIPI_FTCAM_CLK_ISOL_P | Default | d | 0.428 | |
| MIPI_FTCAM_DATA_CONN_N<0> | Default | d | 0.395 | |
| MIPI_FTCAM_DATA_CONN_P<0> | Default | d | 0.395 | |
| MIPI_FTCAM_DATA_F_N<0> | Default | d | 0.395 | |
| MIPI_FTCAM_DATA_F_P<0> | Default | d | 0.395 | |
| MIPI_FTCAM_DATA_ISOL_N | Default | d | 0.395 | |
| MIPI_FTCAM_DATA_ISOL_P | Default | d | 0.395 | |
| MPMU_ADC_IN | Default | d | 0.785 | |
| MPMU_AMUX_AY | Default | d | 0.607 | |
| MPMU_AMUX_BY | Default | d | 0.607 | |
| MPMU_BSTLQ_LX | Default | d | 0.360 | |
| MPMU_BSTLQ_LX | Default | v | 3.800 | |
| MPMU_FAULT_OUT_L | Default | d | 0.375 | |
| MPMU_IBAT | Default | d | 0.613 | |
| MPMU_IREF | Default | d | 0.779 | |
| MPMU_REQUEST_DFU | Default | d | 0.375 | |
| MPMU_SNS_DIV | Default | d | 0.795 | |
| MPMU_SNS_DIV | Default | v | 3.800 | |
| MPMU_TCAL | Default | d | 0.000 | |
| MPMU_TDEV5 | Default | d | 0.775 | |
| MPMU_VBAT | Default | d | 0.613 | |
| MPMU_VREF | Default | d | 0.755 | |
| MPMU_VREF_ADC | Default | d | 0.579 | |
| MPMU_VREF_IREF_RTN | Default | d | 0.000 | |
| MPMU_XIN | Default | d | 0.610 | |
| MPMU_XTAL1_R | Default | d | 0.592 | |
| NAND0_BCM_L | Default | d | 0.327 | |
| NAND0_BOOT2 | Default | d | 0.000 | |
| NAND0_CLK24M_0 | Default | d | 0.333 | |
| NAND0_CLK24M_0_R | Default | d | 0.328 | |
| NAND0_CLK24M_1 | Default | d | 0.333 | |
| NAND0_CLK24M_1_R | Default | d | 0.328 | |
| NAND0_CLKREQ0_L | Default | d | 0.324 | |
| NAND0_CLKREQ1_L | Default | d | 0.324 | |
| NAND0_JTAG_SEL | Default | d | 0.332 | |
| NAND0_JTAG_TRST_L | Default | d | 0.332 | |
| NAND0_PCIE_RESET_L | Default | d | 0.315 | |
| NAND0_PFN_L | Default | d | 0.321 | |
| NAND0_S5E0_PCIE_RESREF | Default | d | 0.200 | |
| NAND0_S5E0_SWD_UID0 | Default | d | 0.355 | |
| NAND0_S5E0_SWD_UID1 | Default | d | 0.356 | |
| NAND0_S5E0_ZQ_0 | Default | d | 0.300 | |
| NAND0_S5E0_ZQ_1 | Default | d | 0.300 | |
| NAND0_S5E1_SWD_UID0 | Default | d | 0.321 | |
| NAND0_S5E1_SWD_UID1 | Default | d | 0.349 | |
| NAND0_S5E1_ZQ_0 | Default | d | 0.299 | |
| NAND0_WP_L | Default | d | 0.327 | |
| NC | Default | d | - | |
| P1V8_AON_EN | Default | d | 0.376 | |
| P1V8_S2_SW_CAP | Default | d | 0.616 | |
| P2V5_NAND0_DISCHARGE_EN | Default | d | OL | |
| P2V5_NAND0_DISCHARGE_EN | Default | v | 1.740 | |
| P2V5_NAND0_DISCHARGE_EN_R | Default | d | 0.383 | |
| P3V3S2_AGND | Default | d | 0.000 | |
| P3V3S2_DSCHG | Default | d | 0.456 | |
| P3V3S2_DSCHG_EN_RC | Default | d | 0.455 | |
| P3V3S2_EN | Default | d | 0.707 | |
| P3V3S2_EN | Default | v | 1.800 | |
| P3V3S2_FB | Default | d | 0.761 | |
| P3V3S2_FB | Default | v | 0.723 | |
| P3V3S2_FB_LPF | Default | d | 0.453 | |
| P3V3S2_FB_LPF | Default | v | 3.200 | |
| P3V3S2_FB_R | Default | d | OL | |
| P3V3S2_FB_XW | Default | d | 0.453 | |
| P3V3S2_HS_ISENSE | Default | d | 0.765 | |
| P3V3S2_PGOOD | Default | d | 0.693 | |
| P3V3S2_PGOOD | Default | v | 3.200 | |
| P3V3S2_PWR_EN | Default | d | 0.697 | |
| P3V3S2_PWR_EN | Default | v | 1.800 | |
| P3V3S2_PWR_EN_MPMU | Default | d | 0.375 | |
| P3V3S2_SS | Default | d | 0.761 | |
| P3V3S2_SS | Default | v | 2.400 | |
| P3V3S2_SW | Default | d | 0.440 | |
| P3V3S2_SW | Default | v | 3.200 | |
| P3V3S2_VOS | Default | d | 0.459 | |
| P3V3S2_VOS | Default | v | 3.200 | |
| P3V3_AND_P5V_IPD_FLT_L | Default | d | 0.503 | |
| P3V3_AON_EN | Default | d | 0.375 | |
| P3V3_S2SW_IPD_DVDT | Default | d | 0.722 | |
| P3V3_S2SW_IPD_EN | Default | d | 0.634 | |
| P3V3_S2SW_IPD_EN_D | Default | d | 0.908 | |
| P3V3_S2SW_IPD_FLT_L | Default | d | 0.680 | |
| P3V3_S2SW_IPD_ILM | Default | d | 0.590 | |
| P3V3_S2_PWR_EN_R | Default | d | 0.448 | |
| P3V8AON_BST1 | Default | d | 0.622 | |
| P3V8AON_BST1_RC | Default | d | 0.620 | |
| P3V8AON_BST2 | Default | d | 0.619 | |
| P3V8AON_BST2_RC | Default | d | 0.619 | |
| P3V8AON_BST3 | Default | d | 0.619 | |
| P3V8AON_BST3_RC | Default | d | 0.613 | |
| P3V8AON_BST3_RC | Default | v | 8.900 | |
| P3V8AON_DRVH1_R | Default | d | 0.820 | |
| P3V8AON_DRVH2 | Default | d | 0.825 | |
| P3V8AON_DRVH2_R | Default | d | 0.825 | |
| P3V8AON_DRVH3 | Default | d | 0.825 | |
| P3V8AON_DRVH3_R | Default | d | 0.825 | |
| P3V8AON_DRVL2 | Default | d | 0.671 | |
| P3V8AON_DRVL2_R | Default | d | 0.671 | |
| P3V8AON_DRVL2_RR | Default | d | 0.672 | |
| P3V8AON_DRVL3 | Default | d | 0.672 | |
| P3V8AON_DRVL3_R | Default | d | 0.671 | |
| P3V8AON_DRVL3_RR | Default | d | 0.672 | |
| P3V8AON_FAULT_L | Default | d | 0.376 | |
| P3V8AON_GPIO | Default | d | 0.701 | |
| P3V8AON_IMEAS | Default | d | 0.771 | |
| P3V8AON_IMON | Default | d | OL | |
| P3V8AON_IMON_P3V8AON | Default | d | 0.781 | |
| P3V8AON_ISEN1_N | Default | d | 0.182 | |
| P3V8AON_ISEN1_P | Default | d | 0.182 | |
| P3V8AON_ISEN2_N | Default | d | 0.182 | |
| P3V8AON_ISEN2_P | Default | d | 0.182 | |
| P3V8AON_ISEN3_N | Default | d | 0.182 | |
| P3V8AON_ISEN3_P | Default | d | 0.182 | |
| P3V8AON_ISNS1_N | Default | d | 0.180 | |
| P3V8AON_ISNS1_N | Default | r | 1.070R | |
| P3V8AON_ISNS1_N | Default | v | 3.800 | |
| P3V8AON_ISNS1_P | Default | d | 0.180 | |
| P3V8AON_ISNS1_P | Default | r | 1.070R | |
| P3V8AON_ISNS1_P | Default | v | 3.800 | |
| P3V8AON_ISNS2_N | Default | d | 0.180 | |
| P3V8AON_ISNS2_N | Default | r | 1.070R | |
| P3V8AON_ISNS2_N | Default | v | 3.800 | |
