| Netname | Condition | Type | Value | Comment |
|---|---|---|---|---|
| USB2_EXTA_MUXED_F_N | Default | d | 0v65 | |
| USB2_EXTA_MUXED_F_P | Default | d | 0v65 | |
| USB2_EXTA_MUXED_N | Default | d | 0v65 | |
| USB2_EXTA_MUXED_P | Default | d | 0v65 | |
| PPDCIN_G3H | DC%2bBoard%2bconnected | d | 0.650 | |
| ADAPTER_SENSE | DC+Board+connected | d | 0.595 | |
| PP18V5_DCIN_FUSE | DC+Board+connected | d | 0.650 | |
| 4V5_NR | Default | d | 0.68 | |
| 4V5_REG_EN | Default | d | 0.73 | |
| 4V5_REG_IN | Default | d | 0.42 | |
| 5VS3_VFB1_RR | Default | d | 0.45 | |
| ADAPTER_SENSE | Default | d | 0.605 | |
| ALL_SYS_PWRGD | Default | d | 0.43 | |
| ALL_SYS_PWRGD_R | Default | d | OL | |
| AP_CLKREQ_L | Default | d | 0.50 | |
| AP_PCIE_WAKE_L | Default | d | 0.52 | |
| AP_RESET_L | Default | d | 0.53 | |
| AP_S0IX_WAKE_L | Default | d | 0.49 | |
| AP_S0IX_WAKE_SEL | Default | d | 0.51 | |
| AUD_CH_HS_GND | Default | d | 0.02 | |
| AUD_CONN_HP_LEFT | Default | d | 1.75 | |
| AUD_CONN_SLEEVE | Default | d | 0.00 | |
| AUD_CONN_SLEEVE_XW | Default | d | 0.00 | |
| AUD_CONN_TIPDET_1 | Default | d | 1.80 | |
| AUD_HP_PORT_L | Default | d | 1.30 | |
| AUD_HP_PORT_R | Default | d | 1.34 | |
| AUD_HP_PORT_REFCH | Default | d | 0.02 | |
| AUD_HP_PORT_REFUS | Default | d | 0.02 | |
| AUD_HSBIAS | Default | d | 0.55 | |
| AUD_HSBIAS_FILT | Default | d | 0.78 | |
| AUD_HSBIAS_IN | Default | d | 0.52 | |
| AUD_HSBIAS_REF | Default | d | 0.49 | |
| AUD_HS_MIC_N | Default | d | 0.02 | |
| AUD_HS_MIC_P | Default | d | 0.02 | |
| AUD_IPHS_SWITCH_EN | Default | d | 0.61 | |
| AUD_LO2_L_N | Default | d | 0.70 | |
| AUD_LO2_L_P | Default | d | 0.70 | |
| AUD_LO2_R_N | Default | d | 0.70 | |
| AUD_LO2_R_P | Default | d | 0.70 | |
| AUD_LO3_L_N | Default | d | 0.69 | |
| AUD_LO3_L_P | Default | d | 0.69 | |
| AUD_LO3_R_N | Default | d | 0.69 | |
| AUD_LO3_R_P | Default | d | 0.69 | |
| AUD_SPKRAMP_LIN_N | Default | d | 0.70 | |
| AUD_SPKRAMP_LIN_P | Default | d | 0.70 | |
| AUD_SPKRAMP_LSUBIN_N | Default | d | 0.69 | |
| AUD_SPKRAMP_LSUBIN_P | Default | d | 0.69 | |
| AUD_SPKRAMP_RIN_N | Default | d | 0.68 | |
| AUD_SPKRAMP_RIN_P | Default | d | 0.68 | |
| AUD_SPKRAMP_RSUBIN_N | Default | d | 0.67 | |
| AUD_SPKRAMP_RSUBIN_P | Default | d | 0.67 | |
| AUD_TIPDET_1 | Default | d | 1.80 | |
| AUD_TYPEDET | Default | d | 0.79 | |
| AUD_US_HS_GND | Default | d | 0.02 | |
| BKLT_EN_R | Default | d | 0.62 | |
| BKLT_ISET_KEYB | Default | d | 0.72 | |
| BKLT_KEYB1 | Default | d | 0.71 | |
| BKLT_KEYB2 | Default | d | 0.71 | |
| BKLT_PWM_KEYB | Default | d | 0.60 | |
| BKLT_SCL | Default | d | 0.495 | |
| BKLT_SD | Default | d | 0.66 | |
| BKLT_SDA | Default | d | 0.495 | |
| BKLT_SENSE_OUT | Default | d | 0.77 | |
| BMON_COMP_VREF | Default | d | OL | |
| BMON_IOUT | Default | d | 0.00 | |
| BMON_IOUT_D | Default | d | OL | |
| BMON_IOUT_R | Default | d | OL | |
| BT_PWRRST_L | Default | d | 0.51 | |
| CAMERA_CLKREQ_L | Default | d | 0.48 | |
| CAMERA_PWR_EN | Default | d | 0.64 | |
| CAMERA_PWR_EN_PCH | Default | d | 0.52 | |
| CAMERA_PWR_EN_R | Default | d | 0.61 | |
| CAMERA_PWR_EN_RC | Default | d | 0.75 | |
| CAM_DEBUG_RESET_L | Default | d | 0.77 | |
| CAM_GPIO3 | Default | d | 0.77 | |
| CAM_JTAG_SRST_L | Default | d | 0.77 | |
| CAM_PCIE_RESET_L | Default | d | 0.47 | |
| CAM_PCIE_WAKE_L | Default | d | 0.52 | |
| CAM_PWR_SEL | Default | d | 0.82 | |
| CAM_RAMCFG0 | Default | d | 0.77 | |
| CAM_RAMCFG1 | Default | d | 0.77 | |
| CAM_RAMCFG2 | Default | d | 0.77 | |
| CAM_SENSOR_WAKE_L | Default | d | 0.81 | |
| CAM_SENSOR_WAKE_L_CONN | Default | d | 0.00 | |
| CAM_TEST_MODE | Default | d | 0.77 | |
| CAM_TEST_OUT | Default | d | 0.82 | |
| CAM_UARTCTS | Default | d | 0.77 | |
| CAM_UARTRXD | Default | d | 0.77 | |
| CAM_XTAL_FREQ | Default | d | 0.76 | |
| CAM_XTAL_SEL | Default | d | 0.77 | |
| CHGR_ACIN | Default | d | 0.500 | |
| CHGR_AGATE | Default | d | 0.610 | |
| CHGR_AGATE_DIV | Default | d | OL | |
| CHGR_AMON | Default | d | 0.700 | |
| CHGR_BGATE | Default | d | 0.645 | |
| CHGR_BMON | Default | d | 0.72 | |
| CHGR_BOOT | Default | d | 0.560 | |
| CHGR_CELL | Default | d | 0.650 | |
| CHGR_CSI_N | Default | d | 0.595 | |
| CHGR_CSI_P | Default | d | 0.590 | |
| CHGR_CSI_R_N | Default | d | 0.62 | |
| CHGR_CSI_R_P | Default | d | 0.62 | |
| CHGR_CSO_N | Default | d | 0.13 | |
| CHGR_CSO_P | Default | d | 0.13 | |
| CHGR_CSO_R_N | Default | d | 0.130 | |
| CHGR_CSO_R_P | Default | d | 0.130 | |
| CHGR_DCIN | Default | d | 0.60 | |
| CHGR_DCIN_D_R | Default | d | 0.570 | |
| CHGR_ICOMP | Default | d | 0.710 | |
| CHGR_ICOMP_RC | Default | d | 1.72 | |
| CHGR_LGATE | Default | d | 0.46 | |
| CHGR_PHASE | Default | d | 0.13 | |
| CHGR_RST_L | Default | d | 0.470 | |
| CHGR_SGATE | Default | d | 0.615 | |
| CHGR_SGATE_DIV | Default | d | OL | |
| CHGR_UGATE | Default | d | 0.58 | |
| CHGR_VCOMP | Default | d | 0.710 | |
| CHGR_VCOMP_R | Default | d | OL | |
| CHGR_VFRQ | Default | d | 0.460 | |
| CHGR_VNEG | Default | d | 0.500 | |
| CHGR_VNEG_R | Default | d | OL | |
| CLK25M_CAM_CLKN | Default | d | 0.81 | |
| CLK25M_CAM_CLKP | Default | d | 0.45 | |
| CLK25M_CAM_XTALN | Default | d | OL | |
| CLK25M_CAM_XTALP | Default | d | OL | |
| CLK25M_CAM_XTALP_R | Default | d | OL | |
| CODEC_FLYN | Default | d | 0.80 | |
| CODEC_FLYP | Default | d | 0.46 | |
| CODEC_HS_MIC_N | Default | d | 0.78 | |
| CODEC_HS_MIC_P | Default | d | 0.78 | |
| CODEC_MICIN2 | Default | d | 0.73 | |
| CODEC_VCOM | Default | d | 0.72 | |
| CODEC_VREF_ADC | Default | d | 0.79 | |
| CPUHI_IOUT | Default | d | 0.77 | |
| CPUTHMSNS_ADDR_SEL | Default | d | 0.00 | |
| CPUTHMSNS_ALERT_L | Default | d | 0.74 | |
| CPUTHMSNS_D1_N | Default | d | 0.75 | |
| CPUTHMSNS_D1_P | Default | d | 0.74 | |
| CPUTHMSNS_D2_N | Default | d | 0.74 | |
| CPUTHMSNS_D2_P | Default | d | 0.74 | |
| CPUTHMSNS_DUR_SEL | Default | d | 0.77 | |
| CPUTHMSNS_THM_L | Default | d | 0.76 | |
| CPUTHMSNS_TH_SEL | Default | d | 0.76 | |
| CPUVR_BOOT1 | Default | d | 0.61 | |
| CPUVR_BOOT2 | Default | d | 0.61 | |
| CPUVR_COMP | Default | d | 0.60 | |
| CPUVR_COMP_RC | Default | d | OL | |
| CPUVR_DRSEL | Default | d | 0.00 | |
| CPUVR_FB | Default | d | 0.59 | |
| CPUVR_FB2 | Default | d | 0.62 | |
| CPUVR_FB_RC | Default | d | OL | |
| CPUVR_FCCM | Default | d | 0.60 | |
| CPUVR_IMON | Default | d | 0.61 | |
| CPUVR_ISEN1 | Default | d | 0.62 | |
| CPUVR_ISEN2 | Default | d | 0.62 | |
| CPUVR_ISNS1_N | Default | d | 0.00 | |
| CPUVR_ISNS1_P | Default | d | 0.01 | |
| CPUVR_ISNS2_N | Default | d | 0.00 | |
| CPUVR_ISNS2_P | Default | d | 0.00 | |
| CPUVR_ISNS_N | Default | d | OL | |
| CPUVR_ISNS_P | Default | d | OL | |
| CPUVR_ISNS_R_P | Default | d | OL | |
| CPUVR_ISUMN | Default | d | 0.00 | |
| CPUVR_ISUMN_R | Default | d | 0.33 | |
| CPUVR_ISUMN_RC | Default | d | 0.86 | |
| CPUVR_ISUMP | Default | d | 0.48 | |
| CPUVR_LGATE1 | Default | d | 0.44 | |
| CPUVR_LGATE2 | Default | d | 0.43 | |
| CPUVR_NTC | Default | d | 0.62 | |
| CPUVR_NTC_R | Default | d | OL | |
| CPUVR_PGOOD_R | Default | d | 0.70 | |
| CPUVR_PH1_SNUB | Default | d | OL | |
| CPUVR_PH2_SNUB | Default | d | OL | |
| CPUVR_PHASE1 | Default | d | 0.00 | |
| CPUVR_PHASE2 | Default | d | 0.02 | |
| CPUVR_PROG1 | Default | d | 0.62 | |
| CPUVR_PROG2 | Default | d | 0.61 | |
| CPUVR_PROG3 | Default | d | 0.62 | |
| CPUVR_PWM1 | Default | d | 0.61 | |
| CPUVR_PWM2 | Default | d | 0.61 | |
| CPUVR_SLOPE | Default | d | 0.62 | |
| CPUVR_UGATE1 | Default | d | 0.63 | |
| CPUVR_UGATE2 | Default | d | 0.64 | |
| CPUVSENSE_IN | Default | d | 0.01 | |
| CPU_CATERR_L | Default | d | 0.30 | |
| CPU_CFG<0> | Default | d | 0.35 | |
| CPU_CFG<10> | Default | d | 0.31 | |
| CPU_CFG<11> | Default | d | 0.31 | |
| CPU_CFG<12> | Default | d | 0.31 | |
| CPU_CFG<13> | Default | d | 0.30 | |
| CPU_CFG<14> | Default | d | 0.31 | |
| CPU_CFG<15> | Default | d | 0.31 | |
| CPU_CFG<16> | Default | d | 0.30 | |
| CPU_CFG<17> | Default | d | 0.30 | |
| CPU_CFG<18> | Default | d | 0.31 | |
| CPU_CFG<19> | Default | d | 0.31 | |
| CPU_CFG<1> | Default | d | 0.37 | |
| CPU_CFG<2> | Default | d | 0.31 | |
| CPU_CFG<3> | Default | d | 0.30 | |
| CPU_CFG<4> | Default | d | 0.34 | |
| CPU_CFG<5> | Default | d | 0.31 | |
| CPU_CFG<6> | Default | d | 0.31 | |
| CPU_CFG<7> | Default | d | 0.31 | |
| CPU_CFG<8> | Default | d | 0.37 | |
| CPU_CFG<9> | Default | d | 0.35 | |
| CPU_CFG_RCOMP | Default | d | 0.12 | |
| CPU_MEMVTT_PWR_EN_LSVDDQ | Default | d | 0.35 | |
| CPU_OPI_RCOMP | Default | d | 0.05 | |
| CPU_PECI | Default | d | 0.36 | |
| CPU_PECI_R | Default | d | 0.32 | |
| CPU_PROCHOT_L | Default | d | 0.20 | |
| CPU_PROCHOT_R_L | Default | d | 0.27 | |
| CPU_PWRGD | Default | d | 0.38 | |
| CPU_RTN | Default | d | 0.00 | |
| CPU_SM_RCOMP<0> | Default | d | 0.18 | |
| CPU_SM_RCOMP<1> | Default | d | 0.12 | |
| CPU_SM_RCOMP<2> | Default | d | 0.10 | |
| CPU_THRMTRIP_3V3 | Default | d | 0.74 | |
| CPU_VCCSENSE_N | Default | d | 0.00 | |
| CPU_VCCSENSE_P | Default | d | 0.00 | |
| CPU_VCCSENSE_P_R | Default | d | 0.00 | |
| CPU_VCCSENSE_P_RC | Default | d | 1.59 | |
| CPU_VCCST_PWRGD | Default | d | 0.68 | |
| CPU_VIDALERT_L | Default | d | 0.22 | |
| CPU_VIDALERT_R_L | Default | d | 0.35 | |
| CPU_VIDSCLK | Default | d | 0.19 | |
| CPU_VIDSCLK_R | Default | d | 0.29 | |
| CPU_VIDSOUT | Default | d | 0.20 | |
| CPU_VIDSOUT_R | Default | d | 0.29 | |
| CPU_VR_EN | Default | d | 0.29 | |
| CPU_VR_READY | Default | d | 0.57 | |
| CS4208_HDA_SDOUT0_R | Default | d | 0.43 | |
| CS4208_SPDIF_IN | Default | d | 0.00 | |
| CS4208_SPDIF_OUT | Default | d | 0.71 | |
| DCINVSENS_EN_L | Default | d | 0.47 | |
| DCIN_ISOL_BLEEDER_NGATE | Default | d | OL | |
| DCIN_ISOL_BLEEDER_PSRC | Default | d | OL | |
| DCIN_ISOL_BLEEDER_R | Default | d | OL | |
| DCIN_ISOL_GATE | Default | d | 0.78 | |
| DCIN_ISOL_GATE_R | Default | d | OL | |
| DCIN_S5_VSENSE | Default | d | OL | |
| DDRREG_1V8_VREF | Default | d | 0.67 | |
| DDRREG_DRVH | Default | d | 0.63 | |
| DDRREG_DRVL | Default | d | 0.47 | |
| DDRREG_EN | Default | d | 0.57 | |
| DDRREG_FB | Default | d | 0.73 | |
| DDRREG_LL | Default | d | 0.127 | |
| DDRREG_MODE | Default | d | 0.56 | |
| DDRREG_PGOOD | Default | d | 0.51 | |
| DDRREG_TRIP | Default | d | 0.78 | |
| DDRREG_VBST | Default | d | 0.65 | |
| DDRREG_VBST_RC | Default | d | 0.65 | |
| DDRREG_VDDQSNS | Default | d | 0.18 | |
| DDRREG_VDDQSNS_R | Default | d | 0.17 | |
| DDRREG_VTTSNS | Default | d | 0.12 | |
| DFET_CPO1 | Default | d | 0.61 | |
| DFET_CPO2 | Default | d | 0.61 | |
| DFET_OPENCH | Default | d | 0.49 | |
| DFET_OPENUS | Default | d | 0.48 | |
| DISP_MUX_EN | Default | d | 0.52 | |
| DISP_MUX_PRIORITY | Default | d | OL | |
| DISP_MUX_SEL_L | Default | d | 0.50 | |
| DMIC_CLK3 | Default | d | 0.81 | |
| DMIC_CLK3_R | Default | d | 0.73 | |
| DMIC_SDA2 | Default | d | 0.00 | |
| DMIC_SDA3 | Default | d | 0.77 | |
| DPMUX_AUX_DDC_SEL | Default | d | 0.89 | |
| DPMUX_HPD_OUT | Default | d | 0.63 | |
| DP_HDMI_TBT_DDC_CLK | Default | d | 0.52 | |
| DP_HDMI_TBT_DDC_DATA | Default | d | 0.51 | |
| DP_INT_AUX_N | Default | d | OL | |
| DP_INT_AUX_P | Default | d | OL | |
| DP_INT_HPD | Default | d | 0.79 | |
| DP_INT_ML_N<0> | Default | d | OL | |
| DP_INT_ML_N<1> | Default | d | OL | |
| DP_INT_ML_N<2> | Default | d | OL | |
| DP_INT_ML_N<3> | Default | d | OL | |
| DP_INT_ML_P<0> | Default | d | OL | |
| DP_INT_ML_P<1> | Default | d | OL | |
| DP_INT_ML_P<2> | Default | d | OL | |
| DP_INT_ML_P<3> | Default | d | OL | |
| DP_TBTPA_DDC_CLK | Default | d | 0.56 | |
| DP_TBTPA_DDC_DATA | Default | d | 0.57 | |
| DP_TBTPA_HPD | Default | d | 0.79 | |
| DP_TBTPB_DDC_CLK | Default | d | 0.56 | |
| DP_TBTPB_DDC_DATA | Default | d | 0.56 | |
| DP_TBTSNK0_DDC_CLK | Default | d | 0.57 | |
| DP_TBTSNK0_HPD | Default | d | 0.56 | |
| DP_TBTSNK1_DDC_CLK | Default | d | 0.60 | |
| DP_TBTSNK1_DDC_DATA | Default | d | 0.61 | |
| DP_TBTSNK1_HPD | Default | d | 0.50 | |
| DP_TBTSRC_HPD | Default | d | 0.56 | |
| EDP_BKLT_PSR_EN | Default | d | 0.55 | |
| EDP_BKLT_PWM | Default | d | 0.614 | |
| EDP_PANEL_PWR | Default | d | 0.65 | |
| EDP_PANEL_PWR_OR_PSR_EN | Default | d | 0.66 | |
| EDP_PANEL_PWR_OR_PSR_EN_D1 | Default | d | 0.92 | |
| EDP_PANEL_PWR_OR_PSR_EN_D2 | Default | d | OL | |
| EDP_TCON_PWR_EN_RC | Default | d | 0.72 | |
| ENETSD_CLKREQ_L | Default | d | 0.51 | |
| ENET_MEDIA_SENSE | Default | d | 0.50 | |
| FAN_RT_PWM | Default | d | 0.89 | |
| FAN_RT_TACH | Default | d | OL | |
| GND_BKLT_SGND | Default | d | 0.02 | |
| GND_CAM_PVSSD | Default | d | 0.00 | |
| GND_DDRREG_SGND | Default | d | 0.06 | |
| GPIO0_SPKR_SHUTDOWN | Default | d | 0.54 | |
| HDA_BIT_CLK | Default | d | 0.47 | |
| HDA_BIT_CLK_R | Default | d | 0.41 | |
| HDA_RST_L | Default | d | 0.45 | |
| HDA_RST_R_L | Default | d | 0.41 | |
| HDA_SDIN0 | Default | d | 0.41 | |
| HDA_SDOUT | Default | d | 0.48 | |
| HDA_SDOUT_R | Default | d | 0.42 | |
| HDA_SYNC | Default | d | 0.47 | |
| HDA_SYNC_R | Default | d | 0.42 | |
| HDD_PWR_EN | Default | d | 0.66 | |
| HDMITBTMUX_FLAG_L | Default | d | 0.43 | |
| HDMITBTMUX_LATCH | Default | d | 0.45 | |
| HDMITBTMUX_SEL_TBT | Default | d | 0.47 | |
| HDMI_HPD | Default | d | 0.44 | |
| HDMI_IG_CLK_C_N | Default | d | 0.62 | |
| HDMI_IG_CLK_C_P | Default | d | 0.62 | |
| HDMI_IG_DATA_C_N<0> | Default | d | 0.70 | |
| HDMI_IG_DATA_C_N<1> | Default | d | 0.70 | |
| HDMI_IG_DATA_C_N<2> | Default | d | 0.70 | |
| HDMI_IG_DATA_C_P<0> | Default | d | 0.64 | |
| HDMI_IG_DATA_C_P<1> | Default | d | 0.64 | |
| HDMI_IG_DATA_C_P<2> | Default | d | 0.63 | |
| HDMI_IG_DDC_CLK | Default | d | 0.69 | |
| HDMI_IG_DDC_DATA | Default | d | 0.69 | |
| HDMI_TBT_MUX_SEL_GPIO12 | Default | d | 0.50 | |
| HS_MIC_N | Default | d | 2.06 | |
| HS_MIC_P | Default | d | 2.01 | |
| HS_OTHER3V3_IOUT | Default | d | OL | |
| HS_OTHER5V_IOUT | Default | d | OL | |
| I2C_BKLT_SCL | Default | d | 0.496 | |
| I2C_BKLT_SDA | Default | d | 0.495 | |
| I2C_CAM_SCK | Default | d | 0.76 | |
| I2C_CAM_SDA | Default | d | 0.76 | |
| I2C_CAM_SMBDBG_CLK | Default | d | 0.78 | |
| I2C_CAM_SMBDBG_DAT | Default | d | 0.78 | |
| I2C_IOXP_SCL | Default | d | 0.69 | |
| I2C_IOXP_SDA | Default | d | 0.66 | |
| IOXP1_INT_L | Default | d | 0.69 | |
| IOXP1_RESET_L | Default | d | 0.78 | |
| IOXP2_INT_L | Default | d | 0.63 | |
| IOXP2_RESET_L | Default | d | 0.75 | |
| ISNS_1V05_S0_N | Default | d | OL | |
| ISNS_1V05_S0_P | Default | d | OL | |
| ISNS_1V8_S3_P | Default | d | OL | |
| ISNS_CAMERA_IOUT | Default | d | OL | |
| ISNS_CPUDDR_N | Default | d | 0.00 | |
| ISNS_CPUDDR_P | Default | d | - | |
| ISNS_CPUHIGAIN_N | Default | d | 0.65 | |
| ISNS_CPUHIGAIN_OUT | Default | d | 0.73 | |
| ISNS_CPUHIGAIN_OUT_R | Default | d | 0.76 | |
| ISNS_CPUHIGAIN_P | Default | d | 0.37 | |
| ISNS_CPUHIGAIN_R_N | Default | d | 0.72 | |
| ISNS_CPUHIGAIN_R_P | Default | d | 0.39 | |
| ISNS_DDR_IOUT | Default | d | OL | |
| ISNS_HS_COMPUTING_N | Default | d | 0.18 | |
| ISNS_HS_COMPUTING_P | Default | d | 0.17 | |
| ISNS_HS_OTHER3V3_N | Default | d | OL | |
| ISNS_HS_OTHER3V3_P | Default | d | OL | |
| ISNS_HS_OTHER5V_N | Default | d | OL | |
| ISNS_HS_OTHER5V_P | Default | d | OL | |
| ISNS_LCDBKLT_IOUT | Default | d | OL | |
| ISNS_LCDBKLT_N | Default | d | 0.19 | |
| ISNS_LCDBKLT_P | Default | d | 0.19 | |
| ISNS_LCDPANEL_IOUT | Default | d | OL | |
| ISNS_PP3V3S0_IOUT | Default | d | OL | |
| ISNS_PP3V3S0_N | Default | d | OL | |
| ISNS_PP3V3S0_P | Default | d | OL | |
| ISNS_PP5VS0_IOUT | Default | d | OL | |
| ISNS_PP5VS0_N | Default | d | OL | |
| ISNS_PP5VS0_P | Default | d | OL | |
| ISNS_S0_SSD_IOUT | Default | d | 0.71 | |
| ISNS_SSD_N | Default | d | 0.52 | |
| ISNS_SSD_P | Default | d | 0.52 | |
| ISNS_TBT_IVIN | Default | d | 0.41 | |
| ISNS_TBT_IVOUT | Default | d | OL | |
| ISNS_TBT_N | Default | d | OL | |
| ISNS_TBT_P | Default | d | OL | |
| ISNS_X239_PEAK_FBK | Default | d | OL | |
| JTAG_ISP_TCK | Default | d | 0.47 | |
| JTAG_ISP_TDI | Default | d | 0.48 | |
| JTAG_ISP_TDO | Default | d | 0.50 | |
| JTAG_TBT_TDO | Default | d | 0.51 | |
| JTAG_TBT_TMS | Default | d | 0.61 | |
| JTAG_TBT_TMS_PCH | Default | d | 0.49 | |
| KBDLED_CATHODE1 | Default | d | 0.66 | |
| KBDLED_CATHODE2 | Default | d | 0.65 | |
| LCDBKLT_EN_L | Default | d | OL | |
| LCDBKLT_FB | Default | d | 0.76 | |
| LCDBKLT_FET_DRV | Default | d | 0.63 | |
| LCDBKLT_FET_DRV_R | Default | d | 0.63 | |
| LCDBKLT_SW | Default | d | 0.48 | |
| LCDBKLT_TB_XWR | Default | d | 1.29 | |
| LCD_HPD_CONN | Default | d | 0.764 | |
| LCD_IRQ_L | Default | d | 0.444 | |
| LCD_PSR_EN | Default | d | 0.52 | |
| LPC_AD<0> | Default | d | 0.57 | |
| LPC_AD<1> | Default | d | 0.57 | |
| LPC_AD<2> | Default | d | 0.58 | |
| LPC_AD<3> | Default | d | 0.57 | |
| LPC_AD_R<0> | Default | d | 0.52 | |
| LPC_AD_R<1> | Default | d | 0.52 | |
| LPC_AD_R<2> | Default | d | 0.53 | |
| LPC_AD_R<3> | Default | d | 0.52 | |
| LPC_CLK24M_SMC | Default | d | 0.47 | |
| LPC_CLK24M_SMC_R | Default | d | 0.44 | |
| LPC_FRAME_L | Default | d | 0.57 | |
| LPC_FRAME_R_L | Default | d | 0.52 | |
| LPC_PWRDWN_L | Default | d | 0.68 | |
| LPC_SERIRQ | Default | d | 0.54 | |
| LSUBIN_N | Default | d | 0.59 | |
| LSUBIN_P | Default | d | 0.59 | |
| LSUB_GAIN | Default | d | 0.61 | |
| MCP_DC_A4 | Default | d | OL | |
| MCP_DC_AV1 | Default | d | OL | |
| MCP_DC_AW1 | Default | d | OL | |
| MCP_DC_AW63 | Default | d | OL | |
| MCP_DC_AY60 | Default | d | OL | |
| MCP_DC_B2 | Default | d | OL | |
| MCP_EDP_RCOMP | Default | d | 0.16 | |
| MEMVTT_PWR_EN | Default | d | 0.52 | |
| MEM_B_DQ<37> | Default | d | 0.27 | |
| MEM_B_DQS_N<4> | Default | d | 0.27 | |
| MEM_B_DQS_P<4> | Default | d | 0.27 | |
| MEM_CAM_RESET_L | Default | d | 0.44 | |
| MIPI_CLK_CONN_N | Default | d | 0.39 | |
| MIPI_CLK_CONN_P | Default | d | 0.39 | |
| MIPI_CLK_N | Default | d | 0.41 | |
| MIPI_CLK_P | Default | d | 0.41 | |
| MIPI_DATA_CONN_N | Default | d | 0.39 | |
| MIPI_DATA_CONN_P | Default | d | 0.39 | |
| MIPI_DATA_N | Default | d | 0.41 | |
| MIPI_DATA_P | Default | d | 0.41 | |
| ODD_PWR_EN_L | Default | d | 0.62 | |
| P1V05S0_AGND | Default | d | 0.00 | |
| P1V05S0_BOOT_RC | Default | d | 0.61 | |
| P1V05S0_DRVH | Default | d | 0.60 | |
| P1V05S0_DRVH_R | Default | d | 0.63 | |
| P1V05S0_DRVL | Default | d | 0.43 | |
| P1V05S0_EN | Default | d | 0.45 | |
| P1V05S0_FB | Default | d | 0.68 | |
| P1V05S0_IOUT | Default | d | OL | |
| P1V05S0_LL | Default | d | 0.15 | |
| P1V05S0_LL_SNUB | Default | d | OL | |
| P1V05S0_MODE | Default | d | 0.52 | |
| P1V05S0_PGOOD | Default | d | 0.48 | |
| P1V05S0_TRIP | Default | d | 0.74 | |
| P1V05S0_VBST | Default | d | 0.60 | |
| P1V05S0_VDDQSNS | Default | d | 0.16 | |
| P1V05S0_VDDQSNS_R | Default | d | 0.19 | |
| P1V05S0_VTT | Default | d | 0.56 | |
| P1V05S0_VTTREF | Default | d | 0.47 | |
| P1V05S3_EN | Default | d | 0.49 | |
| P1V05TBT_SW | Default | d | 0.16 | |
| P1V05_DIV_VMON | Default | d | OL | |
| P1V05_EN_D | Default | d | OL | |
| P1V05_S0_VREF | Default | d | 0.62 | |
| P1V2_CAM_SRVLXC_PHASE | Default | d | 0.29 | |
| P1V35_CAM_SRVLXD_PHASE | Default | d | 0.26 | |
| P1V5CODEC_EN_D | Default | d | OL | |
| P1V5S0SW_AUDIO_EN | Default | d | OL | |
| P1V5S0_EN | Default | d | 0.75 | |
| P1V5S0_PGOOD | Default | d | 0.53 | |
| P1V5_DIV_VMON | Default | d | OL | |
| P1V5_S0_FB | Default | d | 0.77 | |
| P1V5_S0_SW | Default | d | 0.34 | |
| P1V8S3_FB | Default | d | 0.78 | |
| P1V8S3_FB_R | Default | d | 0.37 | |
| P1V8S3_IOUT | Default | d | OL | |
| P1V8S3_PGOOD | Default | d | 0.54 | |
| P1V8S3_SW | Default | d | 0.376 | |
| P3V3S0SW_SSD_FET_RAMP | Default | d | 0.61 | |
| P3V3S0_EN | Default | d | 0.70 | |
| P3V3S0_EN_D | Default | d | 0.73 | |
| P3V3S3_EN | Default | d | 0.52 | |
| P3V3S5_COMP2 | Default | d | 0.73 | |
| P3V3S5_COMP2_R | Default | d | OL | |
| P3V3S5_CSN2 | Default | d | 0.14 | |
| P3V3S5_CSP2 | Default | d | 1.30 | |
| P3V3S5_CSP2_R | Default | d | 0.17 | |
| P3V3S5_DRVH | Default | d | 0.71 | |
| P3V3S5_DRVL | Default | d | 0.55 | |
| P3V3S5_LL | Default | d | 0.14 | |
| P3V3S5_RF | Default | d | 0.59 | |
| P3V3S5_SNUBR | Default | d | OL | |
| P3V3S5_TG | Default | d | 0.71 | |
| P3V3S5_VBST | Default | d | 0.55 | |
| P3V3S5_VFB2 | Default | d | 0.58 | |
| P3V3S5_VFB2_R | Default | d | 0.17 | |
| P3V3S5_VFB2_RR | Default | d | 0.18 | |
| P3V3SSD_VMON | Default | d | 0.47 | |
| P3V3SUS_EN | Default | d | 0.60 | |
| P3V42G3H_BOOST | Default | d | 0.62 | |
| P3V42G3H_FB | Default | d | 0.71 | |
| P3V42G3H_SHDN_L | Default | d | 0.36 | |
| P3V42G3H_SW | Default | d | 0.31 | |
| P5V1_BIAS | Default | d | 0.33 | |
| P5V1_BOOST | Default | d | 0.63 | |
| P5V1_FB | Default | d | 0.71 | |
| P5V1_SW | Default | d | 0.33 | |
| P5V1_VIN | Default | d | 0.60 | |
| P5VP3V3_SKIPSEL | Default | d | 0.48 | |
| P5VP3V3_VREF2 | Default | d | 0.48 | |
| P5VP3V3_VREG3 | Default | d | 0.56 | |
| P5VS0_EN | Default | d | 0.63 | |
| P5VS0_EN_D | Default | d | 0.75 | |
| P5VS0_FET_RAMP | Default | d | 0.69 | |
| P5VS3_COMP1 | Default | d | 0.73 | |
